40AW0065WW - LENOVO 65W USB-C TRAVEL ADAPTER
Features
STREAMLINE YOUR LIFE WITH A 65W USB-C AC TRAVEL ADAPTER
Changing the way you travel for business or pleasure, the Lenovo 65W USB-C AC Travel Adapter eliminates the need for multiple chargers. Power your USB-C devices any time with 4 interchangeable plugs (US, EU, AU, UK) for 100V - 240V outlets at hotels, cafes, or airports. When you're done, just pack the compact adapter in the included pouch, and you're ready to adventure.
- Ultraportable, lightweight design perfect for frequent commutes and travel
- Effortlessly refuel your USB-C laptop or device on the go with a single adaptor
- Universal plugs with twist and lock mechanism that cover most regions and are safe to use and easily replaceable
- Set up quickly with symmetrical plugs designed to click into place regardless of direction
- Reliable PD 3.0 certified adjustable output voltages of 5V/9V/15V/20V
- Long 1.8m cable that detaches and stores with ease Convenient carry pouch for travelers included
Compatible Machines
Description: ID: Footnote:
100e AMD G3-82J7 - 100e Gen 3 82J7
100e AMD G3-82J8 - 100e Gen 3 82J8
100e G4-82W0 - 100e G4 82W0
100e G4-82W1 - 100e G4 82W1
100w AMD G3-82HY - 100w Gen 3 82HY
100w AMD G3-82J0 - 100w Gen 3 82J0
100w G4-82VK - 100w Gen 4 82VK
100w G4-82VL - 100w Gen 4 82VL
11e Yoga 6th Generation-20SE MT 2020 20SE
11e Yoga 6th Generation-20SF MT 2020 20SF
14e Chrome G2-82M1 - 14e Chromebook Gen 2 82M1
14e Chrome G2-82M2 - 14e Chromebook Gen 2 82M2
14w G2-82N8 - 14w Gen 2 82N8
14w G2-82N9 - 14w Gen 2 82N9
300e AMD 3rd Generation-82J9 - 300e Gen 3 82J9
300e AMD 3rd Generation-82JA - 300e Gen 3 82JA
300e G4-82W2 - 300e G4 82W2
300e G4-82W3 - 300e G4 82W3
300w AMD G3-82J1 - 300w Gen 3 82J1
300w AMD G3-82J2 - 300w Gen 3 82J2
300w G4-82VM - 300w Gen 4 82VM
300w G4-82VN - 300w Gen 4 82VN
500e G3-82JB - 500e Gen 3 82JB
500e G3-82JC - 500e Gen 3 82JC
500w G3-82J3 - 500w Gen 3 82J3
500w G3-82J4 - 500w Gen 3 82J4
500w G4-82VQ - 500w Gen 4 82VQ
500w G4-82VR - 500w Gen 4 82VR
A285-20MW MT 20MW Compatible with systems that are compatible with 65W and below adapter
A285-20MX MT 20MX Compatible with systems that are compatible with 65W and below adapter
A485-20MU MT 20MU Compatible with systems that are compatible with 65W and below adapter
A485-20MV MT 20MV Compatible with systems that are compatible with 65W and below adapter
C13 Yoga G1 Chromebook-20UX MT 2020 20UX
C13 Yoga G1 Chromebook-20UY MT 2020 20UY
C14 G1 Chromebook-21C9 - C14 Gen 1 Chromebook 21C9
C14 G1 Chromebook-21CA - C14 Gen 1 Chromebook 21CA
E14 2nd Generation-20TA MT 2020 20TA Compatible with systems that are compatible with 65W and below adapter
E14 2nd Generation-20TB MT 2020 20TB Compatible with systems that are compatible with 65W and below adapter
E14 2nd Generation-ARE-20T6 MT 2020 20T6 Compatible with systems that are compatible with 65W and below adapter
E14 2nd Generation-ARE-20T7 MT 2020 20T7 Compatible with systems that are compatible with 65W and below adapter
E14 AMD 3rd Generation-20Y7 - E14 AMD Gen 3 20Y7
Specifications
Technical Specifications
| Input Power | 100-240 V ~ 1.2A 50-60 Hz |
|---|---|
| Output | 5V~3A, 9V~3A, 15V~3A, 20V~3.25A 65W |
| Other Operating Environment | Maximum altitude is 2000m |
| Other Electrical Specifications | N/A |
| Maximum Relative Humidity (%) | 95% |
| Minimum Relative Humidity (%) | 5% |
| Maximum Operating Temperature | 35 degrees Celsius (95 degrees Fahrenheit) |
| Minimum Operating Temperature | 0 degrees Celsius (32 degrees Fahrenheit) |
| Packed Weight | 457 g (1.01 lb) |
| Packed Dimensions (L x D x H) | 170 x 133 x 70 mm (6.69 x 5.24 x 2.76 in) |
| Included Accessory | CableUS plug, 2 pin type AEU plug, 2 pin type CUK plug, 3 pin type GAU plug, 2 pin type I |
| Package Type | Retail Package |
| Shipment Group | Lenovo 65W USB-C AC travel adapterUSB-C to USB-C cableWarranty posterCarrying pouchQuick Setup Guide |
| Product Weight | 117g |
| Cable Length/Type | 1.8 m / USB-C |
| Height | 30.0 mm (1.18 in) |
| Depth | 42.5 mm (1.67 in) |
| Length | 59.7 mm (2.35 in) |
| Hardware Requirements | Support qualified Lenovo and ThinkPad USB-C devices, tablets or mobile devices. |
| Supported OS | Independent |
| Agency Approvals | CB, CE, ErP, UL, FCC, IC, DoE, NRCan, RCM, PSB, PSE, BSMI, EAC, Kvalitet, UKrSEPRO, SII, ISC, STZ, INSM, PD3.0 |
| Color | Black |
| Charging Port | USB-C |
| Power Plug | US,EU,UK,AU |
| Connectivity | Wired |
| Brand | Lenovo |
| Brand | Lenovo |
|---|---|
| Product Type | Power & Charging > AC Power Adapters |
| Weight | 0.7 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return








