9D9S0UT - HP Series 5 Pro 527pq 27 inch QHD Monitor
Features
Wherever you work, get more out of it with refined visual clarity and adjustable comfort built into a sleek, modern design.
Elevate your productivity
See more of your work and get more done on this 27" QHD resolution monitor. A lightning-fast 100 Hz refresh rate 3 brings out every detail. Elevate your view even more by experiencing bright, vibrant, consistent colors with 100% sRGB 3 and HP Progressive White Balance.
Designed to inspire
Change the way you see your desk. See more of your display with the 3-sided borderless with micro-edge bezel design. To get even more done, daisy-chain 5 this display with another HP Series 5 Pro USB-C monitor 6 or pair it with a dock.
Take control of your comfort
Find a way to feel your best all day with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide 7 in HP Display Center . Keep your eyes comfortable with HP Eye Ease by reducing blue light without impacting color.
QHD Resolution
Dive into the captivating definition and sharp details of 3.7 million pixels. 2560 x 1440 Quad HD resolution transforms all your content for a stunning viewing experience on this 27" monitor.
IPS Technology
No matter where you are or sit, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
100 Hz Refresh Rate
With a 100 Hz refresh rate this monitor is capable of clear details, smoothly moving from frame to frame, allowing for fast split-second reaction time.
More Contrast
See the nuanced differences of color, shadow, and highlights thanks to the enhanced 1500:1 contrast ratio.
Specifications
Technical Specifications
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS 1 |
| Display features | Anti-glare; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; Progressive white balance 2 |
| Color gamut | 100% sRGB |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1600 x 1200 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1920 x 1080 @ 75 Hz |
| Contrast ratio | 1500:1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 350 nits |
| Pixel pitch | 0.23 x 0.23 mm |
| USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 2.0 |
| VESA mounting | 100 x 100 mm |
| Minimum dimensions (W x D x H) | 61.34 x 4.69 x 35.67 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.34 x 22.89 x 54.38 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 6.2 kg (with stand); 4.6 kg (without stand) |
| Package weight | 9.2 kg (with stand) |
| Screen treatment | Anti-glare |
| swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-152 kHz |
| Display scan frequency (vertical) | 50-100 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 100 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 72 W (maximum), 30 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5-95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Brand | HP |
|---|---|
| Product Type | PC Peripherals > Monitors > 27 Inch Monitors |
| Weight | 9.0 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return








