Lenovo
Lenovo 12NBGAR1AU - TIO24 G5 23.8IN TOUCH LED MONITOR 3YR
$621.23
inc GST ▲
+GST
Free shipping over $299
Genuine product
7-day returns
Features
Lenovo ThinkCentre Tiny-In-One 23.8" Conferencing Monitor
- 23.8" 16:9 IPS Panel
- HDMI | DisplayPort
- Full HD (1080p) 1920 x 1080 at 60 Hz
- 4 ms (Overdrive) Response Time
- 1000:1 Static Contrast Ratio
- 250 nits Brightness
Specifications
Technical Specifications
| Display Size | 23.8" |
|---|---|
| Panel Type | IPS-Type LCD |
| Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m² |
| HDR Compatibility | No |
| Bit Depth / Colour Support | 6-Bit+FRC (16.7 Million Colours) |
| Colour Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | Capacitive |
| Inputs: | Rear:1x HDMI 1.41x DisplayPort 1.2 |
| Outputs | No |
| USB I/O | Rear: 1x USB-B 3.0 / 3.1/3.2 Gen 1Side: 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
| Built-In Speakers | Yes, 2x 3 W |
| Webcam | User-Facing: 1080p |
| Display Size | 23.8" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080 |
| Maximum Brightness | 250 nits / cd/m2 |
| HDR Compatibility | No |
| Contrast Ratio | 1000:1 |
| Response Time | 4 ms (Overdrive)6 ms (GtG) |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | No |
| Bit Depth / Colour Support | 6-Bit+FRC (16.7 Million Colours) |
| Colour Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 20.7 x 11.7" / 527 x 296.4 mm |
| Dot Pitch | 0.275 x 0.275 mm |
| Pixels Per Inch (ppi) | 93 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | Capacitive |
| Hardness Rating | 7H |
| Inputs Rear: | 1x HDMI 1.41x DisplayPort 1.2 |
| Outputs | No |
| HDCP Support | Yes |
| USB I/O | Rear: 1x USB-B 3.0 / 3.1/3.2 Gen 1Side: 1x USB-A 3.0 / 3.1/3.2 Gen 1 |
| USB Power Delivery | Yes |
| Multi-Input Support (PIP/PBP) | No |
| Built-In Speakers | Yes, 2x 3 W |
| Built-In Mic | Yes |
| Webcam | User-Facing: 1080p |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| Operating Humidity | 8 to 80% |
| Storage Humidity | 5 to 95% |
| Power Consumption | Typical: 14.0 WMaximum: 34.0 WStandby: 0.5 W |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| DC Input Power | 20 VDC at 4.5 A |
| Power Adapter Type | External |
| Power Supply | 90 W |
| Height Adjustment | 6.1" / 155 mm |
| Rotation Adjustment | 95° (-5 to 90°) |
| Swivel Adjustment | 90° (-45 to 45°) |
| Tilt Adjustment | -5 to 23.5° |
| Lock Slot | Yes, Kensington |
| Dimensions | 21.3 x 21.2 x 8.2" / 539.8 x 539.6 x 207.6 mm (with Stand)21.3 x 14.5 x 2.9" / 539.8 x 367.6 x 72.8 mm (without Stand) |
| Weight | 13.2 lb / 6 kg (with Stand)8.8 lb / 4 kg (without Stand) |
| Brand | Lenovo |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 3.447 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return





