Sony
Sony HTA9000 BRAVIA Theatre Bar 9 Soundbar
$1,684.35
inc GST ▲
+GST
Free shipping over $299
Genuine product
7-day returns
Features
Sony HTA9000 BRAVIA Theatre Bar 9 Soundbar
Specifications
Technical Specifications
| AAC | Yes |
|---|---|
| SBC | Yes |
| LDAC | Yes |
| Color | Black |
| via Network | Yes |
| Control Features | CIS IP Control: Yes |
| Controller Connectivity | Certification (Crestron/Control4/Savant): Yes, Certification (IHIJI): Yes |
| ACOUSTIC CENTER SYNC | Yes |
| VOICE ZOOM | Yes |
| Quick Setting Menu | Yes |
| Display | LED indicator: Yes, LED Indicator OFF Mode: Yes |
| Button on main unit | Power: Yes |
| HDMI | HLG (hybrid log gamma): Yes, HDCP2.2: Yes, HDCP2.3: Yes, 18Gbps: Yes, 40Gbps: Yes, x.v.Color (xvYCC): Yes, HDMI control: Yes, Scene Select Sync: Yes, Home Theater Control: Yes, BRA |
| Speaker Terminal | S-Center out: Yes |
| WI-FI | Wi-Fi method: Yes, IEEE802.11 version: a/b/g/n/ac |
| Spotify Connect | Yes |
| AirPlay 2 | Yes |
| Power Consumption | Power Consumption(On Operation) *approx: 62W, Power Consumption(On Standby mode) *approx: Less than 0.5W, Power consumption(Bluetooth® standby mode) *approx¹³: Less than 2.3W Power |
| Power Supply | Power Requirement: 120 V, Power frequency: 60 Hz |
| Power Cable Length | Bar Speaker (mm): 1600 |
| Plug details | AC plug type: A |
| Power Setting | Auto Standby: Yes, Network / Bluetooth® Standby Mode¹³: Yes |
| Built in Demo | Yes |
| USB playback demo | Yes |
| DEMO mode(1/2/3/4) | Yes (Yes/Yes/-/-) |
| Sound Mode | Sound Field: Yes |
| Sound Effect | Night Mode: Yes, Voice Mode: Yes |
| Sound Adjustment | Subwoofer volume: Yes(w Option Woofer), Bass level: Yes, AV Sync: Yes, Rear Speaker volume: Yes(w Option Rear), Advanced Auto Volume(AAV): Yes, Audio DRC: Yes, Mute: Yes, Rear leve |
| Sound Enhancement | DSEE Ultimate: Yes |
| Surround | Dolby Speaker Virtual: Yes, Dolby Surround: Yes, Neural:X: Yes |
| DCAC Feature | Sound Field Optimization: Yes, mic for DCAC: Yes(built-in) |
| Speaker Structure | 13 units |
| Full Range | Number of speaker: 2, Enclosure Type: Acoustic suspension, Unit size (mm): 46 x 54, Unit size (inch): 1 13/16 x 2 1/4, Driver Unit: cone, X-Balanced Speaker Unit: Yes |
| Easy Setup | Yes(BCA) |
| Woofer | Number of speaker: 2, Enclosure Type: Acoustic suspension, Unit size (mm): 45 x 90, Unit size (inch): 1 13/16 x 3 5/8, Driver Unit: cone, X-Balanced Speaker Unit: Yes |
| Tweeter | Number of speaker: 2, Unit size (mm): 10, Unit size (inch): 13/32, Driver Unit: soft dome |
| Upfiring Speaker | Upfiring Speaker: 2, Unit size (mm): 46 x 54, Unit size (inch): 1 13/16 x 2 1/4, Driver Unit: cone, X-Balanced Speaker Unit: Yes |
| Beam Tweeter | Number of speaker: 2 |
| Passive Radiator | Passive Radiator: Yes, Nr of Passive Radiator: 2 |
| Speaker Grill (Bar) | Bar grill type: fixed, Front Grille Material: Fabric |
| Woofer | Number of speaker: 2, Enclosure Type: Acoustic suspension, Unit size (mm): 45 x 90, Unit size (inch): 1 13/16 x 3 5/8, Driver Unit: cone, X-Balanced Speaker Unit: Yes |
| Tweeter | Number of speaker: 1, Unit size (mm): 22, Unit size (inch): 7/8, Driver Unit: soft dome |
| Wireles Surround (with optional wireless | Yes |
| Amplifier Type | Digital Amplifier: Yes, S-Master HX: Yes |
| Number of Channel | 13ch |
| Output Power | Front Woofer(Reference): 45W+45W, Front Tweeter(Reference): 45W+45W, Center Woofer(Reference): 45W+45W, Center Tweeter(Reference): 45W, Side Speaker(Reference): 45W+45W, Enabled Sp |
| Bluetooth® communication(RX / TX) | RX/- |
| A2DP | Yes |
| AVRCP | Yes |
| Bluetooth® version | 5.2 |
| Bluetooth® Standby | Yes |
| Sony | BRAVIA Connect | Sony | Home Entertainment Connect via Wi-Fi: Yes |
| Dimensions (Approx.) | bar speaker (WxHxD) mm: 1300 x 64 x 113, bar speaker (WxHxD) inch: 51 1/4 x 2 5/8 x 4 1/2, carton type: Box, Carton (WxHxD) mm: W1404 x H137 x D250 |
| Weight (Approx.) | bar speaker (kg): 5.5, bar speaker (oz): 12 lb 3 oz |
| High Resolution Audio | Yes |
| 360 Reality Audio | Yes |
| HDMI input | IMAX ENHANCED: future update, LPCM: 2ch/5.1ch/7.1ch, LPCM fs: -192kHz/24bit, MPEG-H 3D Audio BL profile(Level3/Level4): Yes, 360 Reality Audio: Yes |
| HDMI ARC | Dolby Digital: Yes, Dolby Digital Plus: Yes, Dolby Digital Plus/Atmos: Yes, Dolby Dual mono: Yes, DTS: Yes, DTS 96/24: Yes, LPCM 2ch: Yes, LPCM fs: 48kHz/24bit |
| HDMI eARC | DTS: Yes, DTS HD High Resolution Audio: Yes, DTS HD Master Audio: Yes, DTS ES: Yes, DTS 96/24: Yes, DTS:X: Yes, IMAX ENHANCED: future update, LPCM: 192kHz/24bit |
| HDMI | Number of Input/Output: 1 / 1 (eARC/ARC), eARC: Yes, 3D pass through: Yes, 4K/60p/YUV4:4:4: Yes,, 8K/60 YUV 4-2-0 10bit (Non compression): Yes, 4K/120 YUV4-4-4 10bit (Non compressi |
| Warranty | 12 months |
| Brand | Sony |
|---|---|
| Product Type | Home Appliances |
| Weight | 2.0 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return









