21S80000AU - Lenovo ThinkPad L14 G6 14" WUXGA R5 PRO 16GB 512GB W11P 3Yr On-Site
21S80000AU - Lenovo ThinkPad L14 G6 14" WUXGA R5 PRO 16GB 512GB W11P 3Yr On-Site
Overview
AUTOMATE SIMPLE TASKS
Elevate Your Workday With an AI PC
The Lenovo ThinkPad L14 Gen 6 (14โณ AMD) laptop is an AI PC, enabling a range of productivity-rich tasks. Enjoy enhanced video conferencing and collaboration tools, robust security, document automation including scanning and summarizing, and email management and scheduling. Plus, with speedy response times, itโs ideal for multitasking.
AROUND-THE-CLOCK PROTECTION & PRIVACY
Security You Can Depend On
The ThinkPad L14 Gen 6 laptop features multilevel protection with ThinkShield security solutions. A discrete Trusted Platform Module (dTPM) encrypts your critical data. Biometrics provide secure login with an optional fingerprint reader and facial recognition with the optional infrared camera. And more!
THINKPAD TOUGH
Durability Your Business Can Count On
We test ThinkPad laptops against MIL-STD-810H standards for a balance of reliability and durability. Meeting or exceeding 12 standards, 26 procedures, and 200+ quality checks ensures these devices run in extreme conditions, including harsh variables like Arctic wilderness, desert dust storms, extreme temps, pressure, vibration, and more.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
- AMD Ryzen 5 PRO 215 (6C/12T, 3.2/4.7GHz, 6MB L2/16MB L3)
- 14" WUXGA (1920x1200) IPS 400nits 45% NTSC 60Hz DBEF5
- 2x 8GB SODIMM DDR5-5600
- 512GB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0
- AMD Radeon 740M Graphics
- Windows 11 Pro
Technical Specifications
| Product type | Notebook |
|---|---|
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Polycarbonate (PC) |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 400 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 PRO |
| Processor generation | AMD Ryzen PRO 200 Series |
| Processor model | 215 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.7 |
| Processor frequency | 3.2 |
| Processor cache type | L2 & L3 |
| L3 cache | 16 |
| L2 cache | 6 |
| Processor base power | 28 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | N |
| Card reader integrated | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | N |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 740M |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution (numeric) | 5 |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| WLAN controller model | MediaTek MT7925 |
| WLAN controller manufacturer | MediaTek |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.4 |
| Near Field Communication (NFC) | N |
| WWAN | Not installed |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intelยฎ Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 2 |
| Motherboard chipset | AMD SoC |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | English |
| Copilot key | Y |
| Operating system architecture | 64-bit |
| Operating system language | ENG,ENG-US |
| Operating system installed | Windows 11 Pro |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 46.5 |
| Fast charging | Y |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | BIOS,Power on,Supervisor |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 TCO Certified 10.0 MIL-STD-810H |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Width | 313.7 |
| Depth | 226 |
| Height (front) | 11.39 |
| Height (rear) | 17.31 |
| Weight | 1380 |
| AC adapter included | Y |
Official Product Video
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Lenovo |
|---|---|
| Product Type | Computers & Tablets > Laptops |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2โ5 business days
- Rural delivery may take an additional 1โ2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return


