HP
9D9S0UT - HP Series 5 Pro 527pq 27 inch QHD Monitor
$516.92
Free shipping over $299
Genuine product
7-day returns
9D9S0UT - HP Series 5 Pro 527pq 27 inch QHD Monitor
Overview
Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 27β QHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
- Get more done on this 27" QHD resolution monitor with 100 Hz refresh rate[1]. Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]
- The perfect work setup with a minimal, sleek 3-sided borderless design and the ability to daisy-chain[3] or pair with another HP Series 5 Pro monitor.[4]
- Find all-day comfort with 4-way adjustability and Ergonomic Setup Guide[5] for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- Thoughtfully designed with at least 90% recycled plastic content and 90% recycled aluminum in the stand[6].
Technical Specifications
| Display diagonal | 27 |
|---|---|
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Display brightness | 350 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23 x 0.23 |
| Pixel density | 109 |
| Horizontal scan range | 30 - 152 |
| Vertical scan range | 50 - 100 |
| Viewable size, horizontal | 596.7 |
| Viewable size, vertical | 335.7 |
| Digital horizontal frequency | 30 - 152 |
| Digital vertical frequency | 50 - 100 |
| Display diagonal (metric) | 68.6 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 100 |
| sRGB coverage (typical) | 100 |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Jet black |
| Feet colour | Silver,Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 22 |
| Power consumption (typical) | 30 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 72 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Non-operating relative humidity (non-condensing) | 20 - 80 |
| Width (with stand) | 613.4 |
| Depth (with stand) | 228.9 |
| Height (with stand) | 543.8 |
| Weight (with stand) | 6200 |
| Width (without stand) | 613.4 |
| Depth (without stand) | 46.9 |
| Height (without stand) | 356.7 |
| Weight (without stand) | 4600 |
| Package width | 699 |
| Package depth | 160 |
| Package height | 446 |
| Package weight | 9200 |
| Package type | Box |
| Warranty card | Y |
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 35% recycled metal including 90% recycled aluminum in the stand |
| Country of origin | China,Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 6200 |
| Compliance certificates | CECP,GS mark,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
Official Product Video
π 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | HP |
|---|---|
| Product Type | B2C - Peripherals & Accessories |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2β5 business days
- Rural delivery may take an additional 1β2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return

