BPK350 - Brother DCPJ1260W A4 Inkjet Multifunction Printer
BPK350 - Brother DCPJ1260W A4 Inkjet Multifunction Printer
Overview
Designed to fit perfectly into small spaces the compact DCP-J1260W inkjet printer provides straightforward functionality and excellent printing quality at an affordable price.Easily print, scan and copy from one device. Wireless connectivity allows everyone in your household to print easily from their laptop or mobile device via free Brother Mobile Connect app.
- Print up to 16 images per minute
- 5GHz Wi-Fi and USB
- Print directly from or scan to PC and mobile app
- 150 Sheet paper input tray
- Supplied with 200 page black and 200 page colour inks
- Maximum yield available - 500 page black and 500 page colour inks
Technical Specifications
| Duplex printing mode | Manual |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 6000 |
| Print speed (black, normal quality, A4/US Letter) | 16 |
| Print speed (colour, normal quality, A4/US Letter) | 9 |
| Print speed (ISO/IEC 24734) mono | 16 |
| Print speed (ISO/IEC 24734) colour | 9 |
| Time to first page (black, normal) | 6.2 |
| Time to first page (colour, normal) | 9.2 |
| N-up printing | 16 |
| Watermark printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Borderless printing | Y |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1800 |
| Time to first copy (black, normal) | 13 |
| Time to first copy (colour, normal) | 28.5 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2 |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Scan technology | CIS |
| Scan to | E-mail,File,Image |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Input colour depth | 30 |
| Output colour depth | 24 |
| Input greyscale depth | 10 |
| Output greyscale depth | 8 |
| Scan drivers | TWAIN,WIA |
| Faxing | N |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Total number of input trays | 1 |
| Total input capacity | 150 |
| Total output capacity | 50 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes,Glossy paper,Photo paper,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Folio (media size),Index card,Legal (media size),Letter (media size) |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Paper tray media weight | 64 - 220 |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | N |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPA3-SAE,WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Mobile printing technologies | Apple AirPrint,Brother Mobile Connect,Mopria Print Service |
| Internal memory | 128 |
| Sound pressure level (printing) | 55 |
| Product colour | Black |
| Market positioning | Home & Office |
| Built-in display | N |
| Power consumption (copying) | 21 |
| Power consumption (ready) | 2.5 |
| Power consumption (sleep) | 0.6 |
| Power consumption (off) | 0.15 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Y |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Width | 390 |
| Depth | 343 |
| Height | 148.5 |
| Weight | 6300 |
| Package width | 461 |
| Package depth | 218 |
| Package height | 461 |
| Package weight | 7060 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 200 |
| Included cartridge capacity (CMY) | 200 |
| Cables included | AC |
| User guide | Y |
| Export Control Classification Number (ECCN) | na |
| Paper packaging weight | 1063 |
| Plastic packaging weight | 63 |
| Spare part retention | 5 |
Official Product Video
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Brother |
|---|---|
| Product Type | Printers & Office > Printers > Multifunction Printers |
| Weight | 0.5 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return






