Brother
Brother DCPJ1360DW - DCPJ1360DW A4 Inkjet Multifunction
$125.22
Free shipping over $299
Genuine product
7-day returns
Brother DCPJ1360DW - DCPJ1360DW A4 Inkjet Multifunction
Overview
Experience seamless printing from anywhere with the compact and flexible DCP-J1360DW inkjet printer, equipped with a colour display, a 150 sheet paper input tray and an automatic document feeder for added convenience.Easily print, scan and copy from one device. Wireless connectivity makes it easier for everyone in your household to print from their laptop or mobile device via free Brother Mobile Connect app.
- Print up to 16 images per minute
- Automatic 2-sided print
- 4.5cm (1.8") Colour display
- 5GHz Wi-Fi and USB
- Supplied with 200 page black and 200 page colour inks
- Maximum yield available - 500 page black and 500 page colour inks
Technical Specifications
| Duplex printing mode | Auto |
|---|---|
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 6000 |
| Print speed (ISO/IEC 24734) mono | 16 |
| Print speed (ISO/IEC 24734) colour | 9 |
| Time to first page (black, normal) | 6.2 |
| Time to first page (colour, normal) | 9.6 |
| N-up printing | 16 |
| Watermark printing | Y |
| Secure printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Borderless printing | Y |
| Duplex copying | Y |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 1800 |
| Time to first copy (black, normal) | 13 |
| Time to first copy (colour, normal) | 28.5 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4 |
| ID-card copy function | Y |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Optical scanning resolution (ADF) | 1200 x 600 |
| Scanner type | ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail,File,Image |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Input colour depth | 30 |
| Output colour depth | 24 |
| Input greyscale depth | 10 |
| Output greyscale depth | 8 |
| Scan drivers | TWAIN,WIA |
| Faxing | N |
| Maximum duty cycle | 1000 |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Country of origin | Philippines |
| Total number of input trays | 1 |
| Total input capacity | 150 |
| Total output capacity | 50 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 20 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Envelopes,Glossy paper,Photo paper,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Folio (media size),Index card,Legal (media size),Letter (media size) |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Custom media width | 139.7 - 215.9 |
| Custom media length | 210 - 355.6 |
| Paper tray media weight | 64 - 220 |
| USB port | Y |
| USB 2.0 ports quantity | 1 |
| Wi-Fi | Y |
| Ethernet LAN | N |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPA3-SAE,WPS |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, ICMP, Web Services (Print/Scan), SNTP Client, HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS, LLMNR Responder, DNS Resolver, LPR/LPD, Custom Raw Port/ Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| Mobile printing technologies | Apple AirPrint,Brother Mobile Connect,Mopria Print Service |
| Internal memory | 256 |
| Sound pressure level (printing) | 55 |
| Product colour | Black |
| Market positioning | Home & Office |
| Built-in display | Y |
| Display diagonal | 1.8 |
| Colour display | Y |
| Power consumption (copying) | 21 |
| Power consumption (ready) | 2.5 |
| Power consumption (standby) | 0.6 |
| Power consumption (off) | 0.15 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Windows operating systems supported | Windows 11 |
| Mac operating systems supported | Y |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Width | 390 |
| Depth | 343 |
| Height | 182.5 |
| Weight | 7600 |
| Package width | 463 |
| Package depth | 260 |
| Package height | 456 |
| Package weight | 8700 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 200 |
| Included cartridge capacity (CMY) | 200 |
| Cables included | AC |
| Export Control Classification Number (ECCN) | na |
| Paper packaging weight | 1170 |
| Plastic packaging weight | 63 |
| Spare part retention | 5 |
Official Product Video
π 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Brother |
|---|---|
| Product Type | B2B - Office Equipment |
| Weight | 0.408 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2β5 business days
- Rural delivery may take an additional 1β2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return



