Brother
Brother DCPL1630W Mono Laser Multifunction
$227.65
inc GST ā²
+GST
Free shipping over $299
Genuine product
7-day returns
Brother DCPL1630W Mono Laser Multifunction
Technical Specifications
| Duplex printing mode | Manual |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 20 |
| Warm-up time | 18 |
| Time to first page (black, normal) | 10 |
| N-in-1 print function | Y |
| N-up printing | 2,4,6,9,16,25 |
| Watermark printing | Y |
| Economical printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Duplex copying | N |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 |
| Maximum copy size | A4 |
| Time to first copy (black, normal) | 16 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4 |
| Duplex scanning | N |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 1200 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan to | E-mail,File,Image,OCR |
| Input colour depth | 30 |
| Output colour depth | 24 |
| Input greyscale depth | 10 |
| Output greyscale depth | 8 |
| Scan drivers | SANE,TWAIN |
| Faxing | N |
| Recommended duty cycle | 0 - 500 |
| Duplex functions | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Replacement cartridges | TN1150 |
| Total number of input trays | 1 |
| Total input capacity | 150 |
| Total output capacity | 50 |
| Paper tray 1 input capacity | 150 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | 16K,Executive (184 x 267mm),Folio (media size),Letter (media size) |
| Custom media width | 148 - 216 |
| Custom media length | 148 - 355.6 |
| Paper tray media weight | 65 - 105 |
| USB port | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Y |
| Bluetooth | N |
| Near Field Communication (NFC) | N |
| Security algorithms | 64-bit WEP,128-bit WEP,SMTP-AUTH,SSL/TLS,WPA-PSK,WPA2-PSK,WPA3-SAE |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (AutoIP), WINS/NetBIOS name resolution, DNS Resolver, LLMNR Receiver, LPR/LPD, Custom Raw Port/Port9100, SNMPv1/v2c/v4, TFTP Server, ICMP, Web Services (Print), Web Services (Scan), SNTPClient, mDNS, SMTP Client, IPP/IPPS, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Supported network protocols (IPv6) | NDP, RA, DNS Resolver, mDNS, LLMNR Receiver, LPR/LPD, Custom Raw Port / Port9101, SNMPv1/v2c/v4, TFTP Server, ICMPv7, SNTP Client, Web Services (Print), Web Services (Scan), IPP/IPPS, SMTP Client, FTP Server, HTTP/HTTPS Server, TFTP Client |
| Mobile printing technologies | Apple AirPrint,Brother Mobile Connect,Mopria Print Service |
| Card reader integrated | N |
| Internal memory | 128 |
| Built-in processor | Y |
| Processor frequency | 600 |
| Sound pressure level (printing) | 52 |
| Sound pressure level (standby) | 18 |
| Sound power level (printing) | 66.6 |
| Product colour | Black |
| Market positioning | Home & Office |
| Built-in display | Y |
| Display | LCD |
| Display number of lines | 2 |
| Control type | Buttons |
| Display number of characters | 16 |
| Power consumption (max) | 1080 |
| Power consumption (average operating) | 1.3 |
| Power consumption (printing) | 380 |
| Power consumption (copying) | 380 |
| Power consumption (ready) | 40 |
| Power consumption (sleep) | 2.7 |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Windows operating systems supported | Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64 |
| Mac operating systems supported | Y |
| Linux operating systems supported | Y |
| Mobile operating systems supported | Android,iOS,iPadOS |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 20 - 80 |
| Width | 385 |
| Depth | 464 |
| Height | 255 |
| Weight | 6700 |
| Package width | 505 |
| Package depth | 458 |
| Package height | 436 |
| Package weight | 10100 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 350 |
| Cables included | AC |
| Warranty card | Y |
| Quick installation guide | Y |
| Network ready | Y |
š 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Brother |
|---|---|
| Product Type | Printers & Office > Printers |
| Weight | 10.25 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2ā5 business days
- Rural delivery may take an additional 1ā2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return






