BPK338 - Brother MFCJ6960DW 35ppm A3/A4 Inkjet MFC $50 Cashback
BPK338 - Brother MFCJ6960DW 35ppm A3/A4 Inkjet MFC $50 Cashback
Overview
The MFC-J6960DW delivers premium A3 printing, scanning, copying and faxing in one durable inkjet device. Featuring MAXIDRIVE technology, offering fast print speeds and consistently high-quality results. Enjoy flexible paper handling with 2 x 250 sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF).
- Durable MAXIDRIVE print head
- Print up to 31 images per minute
- Gigabit Ethernet, 5GHz WiFi and USB
- Print directly from or scan to PC, mobile app and USB
- 500 Sheet paper input trays, 100 sheet multi-purpose tray and 50 sheet Automatic Document Feeder (ADF)
- Supplied with 700 page black and 450 page colour inks. 6,000 page black and 5,000 page colour inks - maximum yield available.
Technical Specifications
| Print technology | Inkjet |
|---|---|
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 4800 |
| Print speed (black, normal quality, A4/US Letter) | 31 |
| Print speed (colour, normal quality, A4/US Letter) | 30 |
| Print speed (ISO/IEC 24734) mono | 31 |
| Print speed (ISO/IEC 24734) colour | 30 |
| Duplex print speed (ISO/IEC 24734) mono | 22 |
| Duplex print speed (ISO/IEC 24734) colour | 21 |
| Time to first page (black, normal) | 4.4 |
| Time to first page (colour, normal) | 4.6 |
| N-in-1 print function | Y |
| N-up printing | 16 |
| Watermark printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Borderless printing | Y |
| Duplex copying | Y |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 4800 |
| Copy speed (black, normal quality, A4) | 25 |
| Copy speed (colour, normal quality, A4) | 16 |
| Copy speed (black, normal quality, A3) | 18 |
| Copy speed (colour, normal quality, A3) | 13 |
| Time to first copy (black, normal) | 5 |
| Time to first copy (colour, normal) | 6 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4 |
| ID-card copy function | Y |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | E-mail,E-mail Server,FTP,File,Image,Network folder,OCR,USB |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Input colour depth | 48 |
| Output colour depth | 24 |
| Input greyscale depth | 16 |
| Output greyscale depth | 8 |
| Scan drivers | TWAIN,WIA |
| Duplex faxing | Y |
| Faxing | Colour faxing |
| Modem speed | 33.6 |
| Fax memory | 150 |
| Auto reduction | Y |
| Recommended duty cycle | 250 - 2500 |
| Maximum duty cycle | 35000 |
| Duplex functions | Print,Copy,Fax,Scan |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Total number of input trays | 3 |
| Total input capacity | 600 |
| Total output capacity | 100 |
| Paper tray 1 input capacity | 250 |
| Paper tray 2 input capacity | 250 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 297 x 431.8 mm |
| Paper tray media types | Envelopes,Plain paper,Recycled paper,Postcard |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| ISO C-series sizes (C0...C9) | C5 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Photo paper sizes | 9x13,10x15,13x18,13x20 |
| Custom media width | 105 - 297 |
| Custom media length | 148 - 431.8 |
| Paper tray media weight | 64 - 220 |
| Multi-Purpose Tray media weight | 64 - 220 |
| Auto Document Feeder (ADF) media weight | 64 - 120 |
| Direct printing | Y |
| USB port | Y |
| USB connector | USB Type-A |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),802.11a |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-TLS,EAP-TTLS,PEAP,SMTP-AUTH,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA3-SAE,TKIP,AES,APOP,SNMPv3 |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA (IP automatique), résolution de noms WINS/NetBIOS, DNS Resolver, mDNS, répondeur LLMNR, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, POP3, IMAP4, client SMTP, ICMP, services Web (impression/numérisation), client CIFS, client SNTP, LDAP, serveur HTTP, Syslog |
| Supported network protocols (IPv6) | NDP, RA, mDNS, répondeur LLMNR, résolveur DNS, LPR/LPD, port personnalisé Raw/Port9100, IPP, client FTP, serveur FTP, SNMP v1/v2c/v3, serveur TFTP, services Web (impression/numérisation), POP3, IMAP4, client SMTP, client CIFS, client SNTP, LDAP, ICMPv6, serveur HTTP, Syslog |
| Mobile printing technologies | Apple AirPrint,Brother Mobile Connect,Brother iPrint & Scan,Mopria Print Service |
| Internal memory | 512 |
| Sound pressure level (printing) | 54.5 |
| Sound power level (printing) | 6.89 |
| Product colour | Black,White |
| Market positioning | Business |
| Built-in display | Y |
| Display diagonal | 3.5 |
| Control type | Touch |
| Colour display | Y |
| Power consumption (printing) | 27 |
| Power consumption (copying) | 31 |
| Power consumption (ready) | 5.5 |
| Power consumption (sleep) | 0.9 |
| Power consumption (off) | 0.03 |
| Energy Star Typical Electricity Consumption (TEC) | 0.13 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50/60 |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64 |
| Mac operating systems supported | Mac OS X 13.0 Ventura,Mac OS X 14.0 Sonoma,Mac OS X 15.0 Sequoia |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2016,Windows Server 2019,Windows Server 2022 |
| Other operating systems supported | ChromeOS |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage temperature (T-T) | 0 - 40 |
| Operating temperature (T-T) | 10 - 35 |
| Storage relative humidity (H-H) | 20 - 80 |
| Sustainability certificates | Blue Angel,Nordic Swan Ecolabel,ENERGY STAR |
| Width | 477 |
| Depth | 576 |
| Height | 375 |
| Weight | 23900 |
| Package width | 576 |
| Package depth | 681 |
| Package height | 504 |
| Package weight | 28900 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 700 |
| Included cartridge capacity (CMY) | 450 |
| Cables included | AC |
| Warranty card | Y |
| Quick installation guide | Y |
| User guide | Y |
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Brother |
|---|---|
| Product Type | Printers & Office > Printers > Multifunction Printers |
| Weight | 0.5 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return






