Brother
Brother MFCL9570CDW - MFCL9570CDW Color 31ppm 1G 2400x600
$1,422.98
Free shipping over $299
Genuine product
7-day returns
Brother MFCL9570CDW - MFCL9570CDW Color 31ppm 1G 2400x600
Overview
*Images for illustrative purposes only Enhance performance with the large user-friendly touchscreen and super-fast ADF. With a number of optional lower paper trays, less time can be spent replenishing paper, maximising device uptime. With impressive scan and printing speeds, you can be sure that the MFC-L9570CDW will be a great asset to your business.
- Up to 31ppm colour & mono print speed
- 100ipm colour & mono 2-sided scan
- 17.6cm touchscreen
- USB, Wireless and Gigabit Wired network
- NFC (for mobile print & card authentication)
- 6,500 Black, Cyan, Magenta & Yellow inbox toners
Technical Specifications
| Duplex printing mode | Auto/Manual |
|---|---|
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 2400 x 600 |
| Print speed (black, normal quality, A4/US Letter) | 31 |
| Print speed (colour, normal quality, A4/US Letter) | 31 |
| Warm-up time | 31 |
| Time to first page (black, normal) | 15 |
| Time to first page (colour, normal) | 15 |
| N-up printing | 2,4,9,16,25 |
| Watermark printing | Y |
| Secure printing | Y |
| Poster printing function | Y |
| Duplex copying | Y |
| Copying | Colour copying |
| Maximum copy resolution | 1200 x 600 |
| Copy speed (black, normal quality, A4) | 31 |
| Copy speed (colour, normal quality, A4) | 31 |
| Maximum number of copies | 99 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| Duplex scanning | Y |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 |
| Maximum scan resolution | 19200 x 19200 |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | Dual CIS |
| Scan to | E-mail,FTP,File,Image,OCR |
| Scan speed (colour) | 50 |
| Scan speed (black) | 50 |
| Image formats supported | JPG |
| Document formats supported | |
| Input colour depth | 24 |
| Output colour depth | 8 |
| Greyscale levels | 256 |
| Scan drivers | ISIS,TWAIN,WIA |
| Faxing | Mono faxing |
| Modem speed | 33.6 |
| Fax memory | 500 |
| Auto-redialing | Y |
| Speed dialling | Y |
| Fax forwarding | Y |
| Fax broadcasting | 350 |
| Fax delayed sending | Y |
| Error Correction Mode (ECM) | Y |
| Fax dual access | Y |
| Recommended duty cycle | 0 - 6000 |
| Number of print cartridges | 4 |
| Page description languages | PCL 6,PDF 1.7,PostScript 3,XPS |
| Country of origin | China |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 50 |
| Paper input type | Paper tray |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 80 |
| Maximum number of input trays | 2 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Bond paper,Plain paper,Recycled paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size) |
| Custom media width | 76.2 - 215.9 |
| Custom media length | 127 - 355.6 |
| Paper tray media weight | 60 - 163 |
| Auto Document Feeder (ADF) media weight | 60 - 105 |
| Standard interfaces | USB 2.0 |
| Direct printing | Y |
| USB port | Y |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Near Field Communication (NFC) | Y |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-PSK,WPA2-PSK |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
| Online services supported | Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,OneNote |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Card reader integrated | N |
| Internal memory | 1024 |
| Built-in processor | Y |
| Processor frequency | 800 |
| Coprocessor | Y |
| Coprocessor frequency | 0.133 |
| Sound pressure level (printing) | 49 |
| Product colour | White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 6.92 |
| Touchscreen | Y |
| Control type | Touch |
| Colour display | Y |
| Power consumption (average operating) | 580 |
| Power consumption (ready) | 70 |
| Power consumption (sleep) | 10 |
| Power consumption (off) | 0.03 |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64 |
| Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Y |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016,Windows Server 2016 x64 |
| Sustainability certificates | Blue Angel,ENERGY STAR |
| Width | 655 |
| Depth | 730 |
| Height | 665 |
| Weight | 30125 |
| Package width | 675 |
| Package depth | 652 |
| Package height | 726 |
| Package weight | 35895 |
| Harmonized System (HS) code | 84433100 |
| Pallet gross height | 160 |
| Pallet gross weight | 162400 |
| Master (outer) cases per pallet | 4 |
| Layers per pallet | 2 |
| Products per pallet | 4 |
| Master (outer) cases per pallet layer | 2 |
| Pallet type | 800 x 1200 mm |
| Spare part retention | 5 |
Official Product Video
🚚 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Brother |
|---|---|
| Product Type | B2C - Lifestyle & Other |
| Weight | 17.506 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return

