Dell Alienware AW2726DM 27" QHD 240Hz OLED Gaming Monitor
Features
QD-OLED gaming for everyone
Experience the vibrant colour and superb motion clarity of QD-OLED technology in QHD.

Brilliant colour meets perfect black
Dive into stunningly rich colours and true blacks with 99% DCI-P3 coverage and infinite contrast for deeper immersion.
Conventional LCD vs QD-OLED

Smooth motion
A 240Hz refresh rate and 0.03ms response time deliver super-smooth motion and blur-free visuals
Responsive gameplay
AMD FreeSync™ Premium and VESA AdaptiveSync ensure tear- and stutter-free gaming with any modern GPU.

Built for endurance
Thoughtful ergonomics and eye-comfort tech keep you focused, comfortable, and performing at your best during extended gameplay.

Easy on the eyes
Conquer marathon sessions with TÜV Rheinland® 3-star eye comfort certification that doesn't degrade colour.

Total display health
An enhanced anti-burn-in AI algorithm, heat-dissipating graphite sheet, and other technologies help maintain display longevity, backed by a 3-year OLED burn-in warranty.

Ports and slots

1. Joystick
2. Power connector
3. 2x HDMI (HDCP 1.4 & HDCP 2.3) (Supports up to 2560 x 1440, 120 Hz, HDR, VRR as specified in HDMI 2.1(TMDS))
4. DisplayPort 1.4 (HDCP 1.4 and HDCP 2.3)
5. Audio headphone out
6. Security lock slot (based on Kensington Security Slot™)
Dimensions and weight

1. Monitor height with stand: 523.32 mm (20.60 in.)
2. Monitor width: 609.31 mm (23.99 in.)
3. Monitor height: 354.30 mm (13.95 in.)
4. Stand width: 223.44 mm (8.80 in.)
5. Monitor depth: 41.95 mm (1.65 in.)
6. Stand height : 410.98 mm (16.18 in.)
7. Stand depth: 233.40 mm (9.19 in.)
Specifications
Technical Specifications
| Number of Screens | 1 |
|---|---|
| Screen Size Class | 27" |
| Viewable Screen Size | 26.5" |
| Screen Mode | WQHD |
| Panel Technology | Quantum Dot OLED |
| Quantum Dot Technology | Yes |
| Response Time Details | 0.03 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.22920 mm x 0.22920 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Mount Type | Panel Mount |
| HDCP Supported | Yes |
| Maximum Adjustable Height | 130 mm |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -360° to 360° |
| Pivot Angle | +/-90° |
| Features | Cable Lock SlotSecurity LockArsenic-free GlassMercury-freeBFR FreePVC Free |
| Adjustable Stand | Yes |
| Stand Adjustments | SwivelHeightPivotTilt |
| Stand Included | Yes |
| Pivot | Yes |
| Glass Hardness | 2H |
| Surface Treatment | Anti-reflectance |
| HDMI Feature Support | Variable Refresh Rate (VRR)Hight Dynamic Range (HDR) |
| Maximum Resolution | 2560 x 1440 at 240Hz |
| Standard Refresh Rate | 240 Hz |
| Colour Supported | 1.07 Billion Colours |
| Dynamic Contrast Ratio | 1,500,000:1 |
| Brightness | 200 cd/m2 (typical)400 cd/m2 (typical, HDR Peak at APL 10%) |
| Tearing Prevention Technology | AMD FreeSync™ PremiumVESA® AdaptiveSync |
| Colour Gamut | 99% DCI-P3 (CIE 1976) |
| Pixel Per Inch (PPI) | 111 |
| Resolution Type | Standard |
| Connectivity | 2 HDMI ports (HDCP 1.4 & HDCP 2.3) (supports up to 2560 x 1440, 120 Hz, HDR, VRR as specified in HDMI 2.1 (TMDS))1 DisplayPort 1.4 (HDCP 1.4 & HDCP 2.3) port (supports up to 2560 x 1440, 240 Hz, HDR, DSC, AdaptiveSync) |
| Operating Temperature Range | 0°C to 40°C |
| Non-operating Temperature Range | -20°C to 60°C |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 5 km |
| Maximum Non-operating Altitude | 12.19 km |
| Input Voltage Range | 100V AC to 240V AC |
| Operating Power Consumption | 21 W |
| Standby Power Consumption | 0.3 W |
| Off-Mode Power Consumption | 0.3 W |
| Frequency | 50 Hz60 Hz |
| Maximum Power Consumption | 70 W |
| Voltage Frequency | 3 Hz |
| Voltage Current | 1.50 A |
| Input Voltage Range/Current Details | 100 VAC to 240 VAC/50 Hz or 60 Hz ± 3 Hz/1.5 A (maximum) |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Colour Family | Black |
| Product Colour | Black |
| Height | 354.30 mm |
| Width | 609.31 mm |
| Depth | 41.95 mm |
| Height with Stand | 523.32 mm |
| Width with Stand | 609.31 mm |
| Depth with Stand | 233.40 mm |
| Compressed Height with Stand | 393.32 mm |
| Extended Height with Stand | 523.32 mm |
| Bezel Width (Top) | 7.78 mm |
| Bezel Width (Bottom) | 16.48 mm |
| Bezel Width (Left) | 11.28 mm |
| Bezel Width (Right) | 11.28 mm |
| Weight (Approximate) | 3.90 kg |
| Stand Height | 410.98 mm |
| Stand Width | 223.44 mm |
| Stand Depth | 233.40 mm |
| Weight (with Packaging) with Stand | 8.45 kg |
| Weight with Stand & Cables (Approximate) | 5.90 kg |
| Brand | Dell |
|---|---|
| Weight | 5.9 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return






