Epson EB-1780W 3000 LUMENS WXGA PORTABLE PROJE
Epson EB-1780W 3000 LUMENS WXGA PORTABLE PROJE
Overview
Staff that are constantly on the move and frequently make presentations at customer sites can benefit from this ultra-mobile projector, offering a winning combination of ultra-slim lightweight design, exceptional image quality and advanced functionality. With traditional wired and built-in wireless connectivity, time-saving set-up plus a range of advanced features, it's ideal for polished presentations.<br><br><br><b>Exceptional image quality</b><br><br>Enjoy superb image quality, impressive natural colours with an equally high white and colour light output of 3,000 lumens thanks to Epson's 3LCD technology. True Colours technology delivers a faithful reproduction of colours as they are meant to be and, with a 10,000:1 contrast ratio, projected images are crisp and clear.<br><br><b>Easy set-up</b><br><br>Automatic vertical and horizontal keystone correction makes it easy to set up the projector almost anywhere. The short throw ratio projects a large image from a shorter distance so that all meeting participants can be seated behind the projector as the front exhaust directs heat away from them. Thanks to its Auto Power On feature, the projector turns on when it detects signal input.<br><br><b>Smarter presentations</b><br><br>Users can view two data sources side by side with split screen, and MHL can show high-quality video and audio content from mobile devices while charging them at the same time.<br><br><b>True portability </b><br><br>The ultra-slim form factor and lightweight design makes this the ideal projector for anyone on the move. A carry case is included and the projector fits easily into a standard laptop bag.
Technical Specifications
| Screen size compatibility | 30 - 300 |
|---|---|
| Projection distance | 1.35 - 1.62 |
| Projection distance (wide) | 0.7 - 6.8 |
| Projection distance (tele) | 0.8 - 8.2 |
| Contrast ratio (dynamic) | 10000:1 |
| Projector brightness | 3000 |
| Projection technology | 3LCD |
| Projector native resolution | WXGA (1280x800) |
| Contrast ratio (typical) | 10000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.073 billion colours |
| Projector brightness (economic mode) | 1900 |
| Vertical scan range | 100 - 120 |
| Keystone correction, horizontal | ± 30 |
| Keystone correction, vertical | ± 30 |
| Matrix size | 0.59 |
| Matrix type | 3-panel (p-Si TFT active) |
| White light output | 3000 |
| Colour light output | 3000 |
| Light source type | Lamp |
| Service life of light source | 4000 |
| Service life of light source (economic mode) | 7000 |
| Lamp power | 206 |
| Lamps quantity | 1 |
| Focus | Manual |
| Focal length range | 13.52 - 16.22 |
| Aperture range (F-F) | 1.58 - 1.7 |
| Zoom capability | Y |
| Zoom type | Manual |
| Zoom ratio | 1.2:1 |
| Throw ratio | 1.04 - 1.26:1 |
| Full HD | N |
| 3D | N |
| Video colour modes | Blackboard,Cinema,Presentation,sRGB |
| USB 2.0 ports quantity | 2 |
| PC Audio in | Y |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Composite video in | 1 |
| DVI port | N |
| Mobile High-Definition Link (MHL) | Y |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Noise level (economic mode) | 30 |
| Noise level | 39 |
| Password protection | Y |
| Built-in speaker(s) | Y |
| RMS rated power | 1 |
| Market positioning | Business |
| Product type | Standard throw projector |
| Product colour | Black,White |
| Placement | Desktop,Ceiling |
| LED indicators | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Built-in display | N |
| Power source | AC |
| Power consumption (typical) | 277 |
| Power consumption (standby) | 0.34 |
| Power consumption (economy mode) | 200 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
| Operating temperature (T-T) | 5 - 40 |
| Storage temperature (T-T) | -10 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Width | 292 |
| Depth | 213 |
| Height | 44 |
| Weight | 1800 |
| Package width | 140 |
| Package depth | 425 |
| Package height | 370 |
| Remote control included | Y |
| Batteries included | Y |
| Cables included | AC |
| Carrying case | Y |
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Epson |
|---|---|
| Product Type | TV & Home Theatre > Projectors |
| Weight | 3.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return





