Features
The FortiGate 100F series combines next generation firewall and SD-WAN capabilities for mid-sized to large enterprise distributed locations. Powered by purpose-built Secure SD-WAN ASIC, FortiGate 100F delivers optimal performance for business-critical applications along with best security effectiveness.
Security
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevent and detect against known and unknown attacks using continuous threat intelligence from AI powered FortiGuard Labs security services
Performance
- Delivers industry's best threat protection performance and ultra-low latency using purpose built-security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
Certification
- Independently tested and validated best security effectiveness and performance
- Received unparalleled third-party certifications from NSS Labs, ICSA, Virus Bulletin and AV Comparatives
Networking
- Best of Breed SD-WAN capabilities to enable application steering using WAN path control for high quality of experience
- Delivers advanced networking capabilities, high-performance, and scalable IPsec VPN capabilities to consolidate networking and security
Management
- Includes management console that's effective, simple to use, and provides comprehensive network automation & visibility.
- Provides Zero Touch Integration with Security Fabric's Single Pane of Glass Management
- Predefined compliance checklist analyzes the deployment and highlights best practices to improve overall security posture
Security Fabric
- Enables Fortinet and Fabric-ready partners' products to provide broader visibility, integrated end-to-end detection, threat intelligence sharing and automated remediation
- Automatically builds Network Topology visualizations which discover IoT devices and provide complete visibility into Fortinet and Fabric-ready partner product
Deployment - Next Generation Firewall (NGFW)
- Reduce complexity by combining threat protection security capabilities into single high-performance network security appliance
- Identify and stop threats with powerful intrusion prevention beyond port and protocol that examines the actual applications in your network traffic
- Delivers industry's highest SSL inspection performance using industry-mandated ciphers while maximizing ROI
- Proactively blocks newly discovered sophisticated attacks in real-time with advanced threat protection
Secure SD-WAN
- Secure direct Internet access for Cloud applications for improved latency and reduce WAN cost spending
- High-performance and cost-effective threat protection capabilities
- WAN Path Controller and Link Health Monitoring for better application performance
- Security Processor powered industry's best IPsec VPN and SSL Inspection performance
- Simplified Management and Zero-Touch deployment
Interfaces
1. USB Port
2. Console Port
3. 2x GE RJ45 MGMT/DMZ Ports
4. 2x GE RJ45 WAN Ports
5. 2x GE RJ45 HA Ports
6. 12x GE RJ45 Ports
7. 2x 10 GE SFP+ FortiLink Slots
8. 4x GE SFP Slots
9. 4x GE RJ45/SFP Shared Media Pairs
Specifications
Technical Specifications
| GE RJ45 Ports | 12 |
|---|---|
| GE RJ45 Management/HA/DMZ Ports | 1 / 2 / 1 |
| GE SFP Slots | 4 |
| 10 GE SFP+ Slots | 2 |
| GE RJ45 WAN Ports | 2 |
| GE RJ45 or SFP Shared Ports * | 4 |
| USB Port | 1 |
| Console Port | 1 |
| Internal Storage | 1x 480 GB SSD |
| Included Transceivers | 0 |
| IPS Throughput | 2 2.6 Gbps |
| NGFW Throughput 2, 4 | 1.6 Gbps |
| Threat Protection Throughput 2, | 5 1 Gbps |
| Firewall Throughput | (1518 / 512 / 64 byte UDP packets)20 / 18 / 10 Gbps |
| Firewall Latency | (64 byte UDP packets) 5 µs |
| Firewall Throughput (Packets Per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 1.5 Million |
| New Sessions/Second (TCP) | 56,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 1 11.5 Gbps |
| Gateway-to-Gateway IPsec VPN Tunnels | 2,500 |
| Client-to-Gateway IPsec VPN Tunnels | 16,000 |
| SSL-VPN Throughput | 750 Mbps |
| Concurrent SSL-VPN Users | (Recommended Maximum, Tunnel Mode)500 |
| SSL Inspection Throughput (IPS, avg. HTTPS) 3 | 1 Gbps |
| SSL Inspection CPS (IPS, avg. HTTPS) 3 | 1,800 |
| SSL Inspection Concurrent Session | (IPS, avg. HTTPS) 3135,000 |
| Application Control Throughput (HTTP 64K) 2 | 2.2 Gbps |
| CAPWAP Throughput (1444 byte, UDP) | 15 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| Maximum Number of FortiSwitches Supported | 24 |
| Maximum Number of FortiAPs | (Total / Tunnel Mode)64 / 32 |
| Maximum Number of FortiTokens | 5,000 |
| Maximum Number of Registered FortiClients | 600 |
| High Availability Configurations | Active / Active, Active / Passive, Clustering |
| Height x Width x Length (inches) | 1.73 x 17 x 10 |
| Height x Width x Length (mm) | 44 x 432 x 254 |
| Form Factor | Rack Mount, 1 RU |
| Weight | 7.25 lbs (3.29 kg) 7.56 lbs (3.43 kg) |
| Power Required | 100-240V AC, 60-50 Hz |
| Maximum Current | 100V / 1A, 240V / 0.5A |
| Power Consumption (Average / Maximum) | 35.1 W / 38.7 W 35.3 W / 39.1 W |
| Heat Dissipation | 119.77 BTU/h 121.13 BTU/h |
| Operating Temperature | 32-104°F (0-40°C) |
| Storage Temperature | -31-158°F (-35-70°C) |
| Operating Altitude | Up to 7,400 ft (2,250 m) |
| Humidity | 10-90% non-condensing |
| Noise Level | 40.4 dBA |
| Compliance | FCC Part 15B, Class A, CE, RCM, VCCI, UL/cUL,CB, BSMI |
| Certifications | ICSA Labs: Firewall, IPsec, IPS, Antivirus, SSL-VPN;IPv6 |
| Brand | Fortinet |
|---|---|
| Product Type | Networking > Firewalls & Security Appliances |
| Weight | 5.9 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return



