HP Color LaserJet Enterprise MFP M776dn
HP Color LaserJet Enterprise MFP M776dn
Overview
HP JetIntelligence Cartridge<br><br>Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
- Two-sided printing; Two-sided scanning; Scan to email
- Print, copy, scan and optional fax
- Print speed up to 45 ppm (black) and 45 ppm (colour)
- Up to 1200 x 1200 dpi
Technical Specifications
| Duplex printing mode | Auto |
|---|---|
| Print resolution colour | 1200 x 1200 |
| Print resolution black | 1200 x 1200 |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 46 |
| Print speed (colour, normal quality, A4/US Letter) | 46 |
| Print speed (black, normal quality, A3) | 26 |
| Print speed (colour, normal quality, A3) | 26 |
| Duplex print speed (black, normal quality, A4/US Letter) | 26 |
| Duplex print speed (colour, normal quality, A4/US Letter) | 26 |
| Warm-up time | 210 |
| Time to first page (black, normal) | 6.5 |
| Time to first page (colour, normal) | 6.8 |
| N-in-1 print function | Y |
| Watermark printing | Y |
| Secure printing | Y |
| Duplex copying | Y |
| Copy speed (black, normal quality, A3) | 26 |
| Time to first copy (black, normal) | 5.6 |
| Time to first copy (colour, normal) | 7.7 |
| Maximum number of copies | 9999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| Book copy function | Y |
| ID-card copy function | Y |
| Auto fit function | Y |
| Duplex scanning | Y |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 |
| Maximum scan resolution | 600 x 600 |
| Maximum scan area | 297 x 432 |
| Scanner type | Flatbed scanner |
| Scan technology | CIS/CCD |
| Scan to | E-mail,Network folder,USB,TWAIN |
| Scan speed (colour) | 90 |
| Scan speed (black) | 90 |
| Image formats supported | JPEG,MTIFF,TIFF |
| Document formats supported | PDF,XPS |
| Input colour depth | 48 |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Faxing | N |
| Recommended duty cycle | 0 - 40000 |
| Maximum duty cycle | 200000 |
| Duplex functions | |
| Digital sender | Y |
| Number of print cartridges | 4 |
| Page description languages | PostScript 3,PDF 1.7,PCL 6 |
| Printer fonts | Scalable,TrueType,Windows,PCL,PostScript,Barcode |
| All-In-One-multitasking | Y |
| Country of origin | Japan,Mexico |
| HP segment | Business |
| Total number of input trays | 2 |
| Total input capacity | 650 |
| Total output capacity | 500 |
| Paper tray 1 input capacity | 100 |
| Paper tray 2 input capacity | 550 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 200 |
| Auto document feeder (ADF) output capacity | 200 |
| Maximum number of input trays | 5 |
| Maximum input capacity | 3900 |
| Maximum output capacity | 500 |
| Maximum ISO A-series paper size | A3 |
| Maximum print size | 302 x 454.2 mm |
| Paper tray media types | Plain paper,Glossy paper,Recycled paper,Envelopes,Card stock,Labels,Transparencies,Heavy paper,Lightweight paper |
| ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5,C6 |
| Non-ISO print media sizes | Oficio (media size),16K |
| JIS B-series sizes (B0...B9) | B4,B5,B6 |
| Envelopes sizes | B5,C5,C6,DL |
| Custom media width | 64 - 320 |
| Custom media length | 127 - 457.2 |
| Paper tray media weight | 60 - 256 |
| Multi-Purpose Tray media weight | 60 - 300 |
| Envelope feeder | No |
| USB port | Y |
| USB 2.0 ports quantity | 4 |
| Wi-Fi | Y |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | Y |
| Security algorithms | SNMPv3,SSL/TLS,WPA2-Enterprise,EAP-PEAP,EAP-TLS,IPSec |
| Mobile printing technologies | Mopria Print Service,HP ePrint,Apple AirPrint,Google Cloud Print |
| Maximum internal memory | 5120 |
| Internal storage capacity | 500 |
| Card reader integrated | N |
| Internal memory | 3072 |
| Built-in processor | Y |
| Processor frequency | 1200 |
| Sound pressure level (printing) | 52 |
| Sound pressure level (scanning) | 50 |
| Sound power level (printing) | 6.7 |
| Product colour | Black,White |
| Built-in display | Y |
| Display | LCD |
| Display diagonal | 9 |
| Touchscreen | Y |
| Control type | Buttons,Touch |
| Colour display | Y |
| Power consumption (PowerSave) | 0.8 |
| Power consumption (printing) | 900 |
| Power consumption (ready) | 100 |
| Power consumption (sleep) | 0.8 |
| Power consumption (off) | 0.07 |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 |
| AC input voltage | 110 - 240 |
| AC input frequency | 50/60 |
| HP ImageREt print technology | HP ImageREt 4800 |
| HP ePrint | Y |
| HP Web Jetadmin | Y |
| HP JetAdvantage Secure Print | Y |
| HP Auto-On/Auto-Off | Y |
| HP Dynamic security | Y |
| HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| HP Management tools | HP Device Toolbox; |
| Windows operating systems supported | Windows Vista,Windows 7,Windows 8,Windows 10,Windows 11 |
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,MacOS |
| Other operating systems supported | Android |
| Operating relative humidity (H-H) | 10 - 80 |
| Recommended humidity operating range | 30 - 70 |
| Recommended operating temperature range (T-T) | 15 - 27 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 10 - 80 |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Sustainability compliance | Y |
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Silver |
| Sustainable technologies and materials | Mercury free |
| Doesn't contain | Mercury (element) |
| Width | 585 |
| Depth | 663 |
| Height | 710 |
| Weight | 70900 |
| Package width | 856 |
| Package depth | 760 |
| Package height | 972 |
| Package weight | 92120 |
| Cables included | AC |
| Pallet gross weight | 92120 |
| Layers per pallet | 1 |
| Products per pallet | 1 |
| Box contents | HP Color LaserJet Enterprise MFP M776dn printer; HP Black Original LaserJet Toner Cartridge (~16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (~13,000 pages each), and 4 HP Original LaserJet Imaging Drums (~65,000 pages each color); Getting started Guide; 1 Power cord |
| Master (outer) cases per pallet layer | 1 |
| Compliance certificates | CECP,GS mark,CCC,cUL,UL,CE,BSMI |
| Number of users | 20 |
| Custom media sizes | 100-sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550-sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1x550 and 2x550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2700-sheet HCI paper tray and stand: 279.4 x 210 mm to 297 x 215.9 |
| Pallet dimensions (W x D x H) | 856 x 760 x 972 |
| Power supply type | Internal (Built-in) power supply |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 7; Windows Vista; Windows Client OS; Android; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Pallet dimensions (W x D x H) (imperial) | 33.7 x 29.92 x 38.25 |
| Pallet weight (imperial) | 203.09 |
| Acoustic power emissions (ready) | 49 |
| Acoustic pressure emissions bystander (ready) | 32 |
| Typical electricity consumption (TEC) number | 2.470 kWh/Week (Blue Angel); 0.734 kWh/Week (Energy Star 3.0) |
| UNSPSC-code | 43212110 |
| Processor frequency | 1.2 |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | HP |
|---|---|
| Product Type | Printers & Office > Printers |
| Weight | 95.0 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2ā5 business days
- Rural delivery may take an additional 1ā2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return




