HP
HP Series 3 Pro 322pf 21.5 inch FHD Monitor - WHILE STOCK LASTS
$247.84
Free shipping over $299
Genuine product
7-day returns
- ✅ This 21.5" FHD monitor with up to 100 Hz refresh rate[1] provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
- ✅ Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
- ✅ Stay focused with neat cable management, a tilt-adjustable slim stand, and 3-sided micro-edge bezel. Easily adjust settings with a joypad OSD button.
- ✅ ENERGY STAR certified and EPEAT registered[2], this monitor meets high energy-saving standards. Plus, it leverages recycled materials and 100% recyclable outer box packaging.[3]
Your Everyday Monitor
Make your everyday experience more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 21.5" FHD monitor boasts a quality IPS screen that's visible from any angle and up to 100 Hz refresh rate[1] for sharp images and fluid motion.
Make your everyday experience more productive and enjoyable with an expanded workspace for projects and assignments. This sleek 21.5" FHD monitor boasts a quality IPS screen that's visible from any angle and up to 100 Hz refresh rate[1] for sharp images and fluid motion.
Technical Specifications
| Display diagonal | 21.5 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Display brightness | 250 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 |
| Pixel pitch | 0.25 x 0.25 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 115 |
| Vertical scan range | 50 - 100 |
| Viewable size, horizontal | 476.1 |
| Viewable size, vertical | 267.8 |
| Digital horizontal frequency | 30 - 115 |
| Digital vertical frequency | 50 - 100 |
| Display diagonal (metric) | 54.6 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut | 72 |
| NTSC coverage (typical) | 72 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 13 |
| Power consumption (typical) | 20 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 25 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Width (with stand) | 488 |
| Depth (with stand) | 180.4 |
| Height (with stand) | 378.2 |
| Weight (with stand) | 3250 |
| Width (without stand) | 488 |
| Depth (without stand) | 51.3 |
| Height (without stand) | 294.3 |
| Package width | 567 |
| Package depth | 121 |
| Package height | 387 |
| Package weight | 5210 |
| Package type | Box |
| Warranty card | Y |
| Stand included | Y |
| Cables included | HDMI,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic |
| Country of origin | China,Thailand |
| UNSPSC-code | 43211902 |
| Weight | 3250 |
| Height | 294.3 |
| Width | 488 |
| Depth | 51.3 |
| Compliance certificates | CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Brand | HP |
|---|---|
| Product Type | Displays & Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return