HP
HP Series 5 Pro 514pn 14 Inch WQXGA Portable Monitor
$658.90
inc GST ā²
+GST
Free shipping over $299
Genuine product
7-day returns
HP Series 5 Pro 514pn 14 Inch WQXGA Portable Monitor
Overview
<b>Transform every space into a dual display workspace</b><br>Take your dual screen setup anywhere and stay productive on the go without sacrificing picture quality with the HP Series 5 Pro 14ā Portable Monitor. Breakthrough Neo:LED delivers stunning visuals in a feather-light frame to fit any space, making it the perfect sidekick for your notebook.
- Carry true portable dual-screen productivity anywhere with this portable 14ā display delivering WQXGA resolution and a 16:10 aspect ratio to match your notebook.
- Bring content to life wherever you are with IPS Black with Neo:LED panel technology, delivering striking color, brightness, and clarity.<sup>[2]</sup>
- Exercise versatility with an ultra-thin portable monitor with built-in stand that adapts to landscape or portrait, protected by a magnetic hard screen cover.
- Thoughtfully designed with at least 90% recycled plastic content in the monitor's enclosure, 20% recycled glass in the monitor panel, and 55% recycled aluminum.<sup>[3]</sup>
Technical Specifications
| Display diagonal | 14 |
|---|---|
| Display resolution | 2560 x 1600 |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 400 |
| Display brightness | 400 |
| Response time | 7 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1600 (WQXGA),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:10 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1178 x 0.1178 |
| Pixel density | 216 |
| Horizontal scan range | 31 - 124 |
| Vertical scan range | 50 - 75 |
| Viewable size, horizontal | 301.5 |
| Viewable size, vertical | 188.4 |
| Display diagonal (metric) | 35.6 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 100 |
| sRGB coverage (typical) | 100 |
| Display bezel technology | Narrow Border |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Fast charging | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Silver |
| Colour name | Silver |
| Feet colour | Silver |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 65 |
| HDMI | N |
| Headphone out | N |
| HDCP | Y |
| VESA mounting | N |
| Cable lock slot | N |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | 18.8 - 46.2 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | B |
| Energy efficiency class (HDR) | B |
| Energy consumption (SDR) per 1000 hours | 5.6 |
| Power consumption (typical) | 7 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 13 |
| Power consumption (off) | 0.3 |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Non-operating relative humidity (non-condensing) | 20 - 80 |
| Width (with stand) | 320.6 |
| Depth (with stand) | 8.8 |
| Height (with stand) | 208.6 |
| Weight (with stand) | 630 |
| Package width | 398 |
| Package depth | 60 |
| Package height | 278 |
| Package weight | 1270 |
| Package type | Box |
| Warranty card | Y |
| Stand included | Y |
| Cables included | USB Type-C to USB Type-C |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,EPEAT Climate + |
| Sustainable technologies and materials | At least 55% recycled aluminum; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; Molded paper pulp cushion inside box is made of 100% recycled or certified sources; Outside box and corrugated cushions are 100% from certified or recycled sources and recyclable; At least 90% post-consumer recycled plastic; Low halogen |
| Country of origin | China,Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 630 |
| Compliance certificates | CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
Official Product Video
š 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | HP |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2ā5 business days
- Rural delivery may take an additional 1ā2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return








