HP
HP Series 7 Pro 732pk 31.5 inch 4K Thunderbolt 4 MonitorSOH ONLY
$1,908.00
Free shipping over $299
Genuine product
7-day returns
- ✅ This precise 31.5" 4K monitor delivers 2 x the contrast of traditional IPS panels with cutting-edge IPS Black technology. Create with up to 1.07 billion colors thanks to VESA DisplayHDR™ 400, 98% Display P3, and superb color accuracy.[1]
- ✅ Reduce clutter and maximize productivity with Thunderbolt™ 4 connectivity that delivers video, 40Gbps data, and power via a single cable.[2] Connect all your accessories and charge your laptop at up to 100W—all with this monitor hub.
- ✅ Instantly wake your display and PC with the monitor's Single Power On[4], and thanks to the built-in KVM Switch, multi-task between 2 computers with just one display, keyboard, and mouse.[5]
- ✅ Sustainably designed using 85% post-consumer recycled materials and 5% ocean-bound plastics[6] with 100% sustainably sourced packaging[7], plus 90% recycled aluminum in the stand.
The power to make it real
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution.[1]
See ultimate potential before it’s real with the ultra-powerful and stunningly precise, HP Series 7 Pro 31.5" 4K Thunderbolt 4 Monitor. Powered by the impressive capabilities of Thunderbolt™ 4, experience your creations in tangible, lifelike detail with IPS Black technology and 4K UHD resolution.[1]
Technical Specifications
| Display diagonal | 31.5 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (peak) | 400 |
| Display brightness (typical) | 400 |
| Display brightness | 400 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,3840 x 2160,640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Supported video modes | 2160p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18 x 0.18 |
| Pixel density | 140 |
| Horizontal scan range | 30 - 135 |
| Vertical scan range | 29 - 60 |
| Viewable size, horizontal | 697 |
| Viewable size, vertical | 392 |
| Display diagonal (metric) | 80 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 10 |
| Colour gamut standard | sRGB,DCI-P3 |
| Colour gamut | 100 |
| sRGB coverage (typical) | 100 |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Fast charging | Y |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black,Silver |
| Detachable stand | Y |
| Feet colour | Silver,Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-A,USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 100 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Thunderbolt 4 ports quantity | 1 |
| Built-in KVM switch | Y |
| HDCP | Y |
| Ethernet LAN | Y |
| Remotely operated | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | 0 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Picture-in-Picture | Y |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 |
| Energy consumption (HDR) per 1000 hours | 45 |
| Power consumption (typical) | 48 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 205 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 713.5 |
| Depth (with stand) | 217 |
| Height (with stand) | 604.9 |
| Weight (with stand) | 8770 |
| Width (without stand) | 713.5 |
| Depth (without stand) | 47 |
| Height (without stand) | 415.9 |
| Package width | 816 |
| Package depth | 185 |
| Package height | 504 |
| Package weight | 13700 |
| Package type | Box |
| Warranty card | Y |
| Stand included | Y |
| Cables included | HDMI,DisplayPort,Thunderbolt,USB Type-A to USB Type-B,USB Type-C to USB Type-C,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
| Sustainable technologies and materials | Low halogen; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Designed with recycled metals; 5% ocean-bound plastic |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 8770 |
| Height | 415.9 |
| Width | 713.5 |
| Depth | 47 |
| Compliance certificates | CECP,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Ethernet LAN (RJ-45) ports | 1 |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| Brand | HP |
|---|---|
| Product Type | Displays & Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return