Kyocera M2540DN Laser MFP
Kyocera M2540DN Laser MFP
Overview
- Up to 40 pages per minute in A4<br>- Time to first copy and first print 6.4 sec<br>- Dual scan document processor supporting A6 originals<br>- 1,200 dpi printing quality<br>- Duplex unit for cost saving double sided printing<br>- Up to 2 optional paper feeders for up to 850 sheets<br>- Compact design with low-noise printing<br>- Exceptionally low printing costs in its class<br><br>These two devices are ready to become key players in your office. With a print speed of 40 pages per minute, short first print and first copy times and professional scanning features, including simultaneous scanning of both document sides, they will surely help boost the productivity in their respective workgroups.<br>Their low TCO makes them a very affordable and reasonable choice. Toner and paper capacity are equally impressive too, with up to 7,200 pages from one toner cartridge and up to 850 pages with two optional paper feeders. And as is to be expected from any KYOCERA device, they are extremely reliable, meaning you can stay productive as long as you need to.
Technical Specifications
| Duplex printing mode | Auto |
|---|---|
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Y |
| Maximum resolution | 1200 x 1200 |
| Print speed (black, normal quality, A4/US Letter) | 40 |
| Duplex print speed (black, normal quality, A4/US Letter) | 20 |
| Warm-up time | 17 |
| Time to first page (black, normal) | 6.4 |
| N-in-1 print function | Y |
| Tray priority settings function | Y |
| N-up printing | 2,4 |
| Barcode printing | Y |
| Watermark printing | Y |
| Secure printing | Y |
| Booklet printing function | Y |
| Poster printing function | Y |
| Borderless printing | N |
| Duplex copying | Y |
| Duplex copying mode | Auto |
| Copying | Mono copying |
| Maximum copy resolution | 600 x 600 |
| Time to first copy (black, normal) | 6.4 |
| Maximum number of copies | 999 |
| Copier resize | 25 - 400 |
| N-in-1 copy function | Y |
| N-in-1 copy function (N=) | 2,4 |
| Copy programming function | Y |
| ID-card copy function | Y |
| Duplex scanning | Y |
| Duplex scanning mode | Auto |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 |
| Scan technology | CIS |
| Scan to | E-mail,FTP,SMB,TWAIN,USB,WIA |
| Scan speed (colour) | 23 |
| Scan speed (black) | 40 |
| Duplex scan speed (colour) | 16 |
| Duplex scan speed (black) | 32 |
| Image formats supported | JPG,TIF |
| Document formats supported | PDF,XPS |
| Scan drivers | TWAIN,WIA |
| Duplex faxing | Y |
| Faxing | Mono faxing |
| Fax resolution (black) | 400 x 400 |
| Fax transmission speed | 3 |
| Modem speed | 33.6 |
| Fax coding methods | JBIG,MH,MMR (Fax coding method),MR |
| Recommended duty cycle | 1000 - 2500 |
| Maximum duty cycle | 50000 |
| Duplex functions | Copy,Fax,Print,Scan |
| Digital sender | Y |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Page description languages | Microsoft XPS,PCL 5e,PCL 6,PCL XL,PostScript 3 |
| Number of printer fonts | 93 |
| Replacement cartridges | TK-1170 (7.200 pagina's) |
| Total number of input trays | 1 |
| Total input capacity | 250 |
| Total output capacity | 150 |
| Paper tray 1 input capacity | 250 |
| Multi-Purpose tray | Y |
| Multi-Purpose tray input capacity | 100 |
| Paper input type | Cassette,Paper tray |
| Auto document feeder (ADF) | Y |
| Auto document feeder (ADF) input capacity | 50 |
| Maximum number of input trays | 3 |
| Maximum input capacity | 850 |
| Maximum output capacity | 150 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Paper tray media types | Plain paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Custom media width | 70 - 216 |
| Custom media length | 148 - 356 |
| Paper tray media weight | 60 - 163 |
| Multi-Purpose Tray media weight | 60 - 220 |
| Duplex media weight | 60 - 163 |
| Scan media weight | 50 - 160 |
| Standard interfaces | Ethernet,USB 2.0 |
| Direct printing | Y |
| USB port | Y |
| USB 2.0 ports quantity | 2 |
| Wi-Fi | N |
| Ethernet LAN | Y |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN data rates | 10,100,1000 |
| Bluetooth | N |
| Near Field Communication (NFC) | N |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
| Maximum internal memory | 1536 |
| Card reader integrated | Y |
| Internal memory | 512 |
| Compatible memory cards | SD,SDHC |
| Built-in processor | Y |
| Processor family | ARM Cortex-A9 |
| Processor frequency | 800 |
| Sound pressure level (printing) | 52 |
| Sound pressure level (copying) | 52 |
| Sound pressure level (quiet mode) | 48 |
| Sound power level (standby) | 29 |
| Product colour | Black,White |
| Market positioning | Business |
| Built-in display | Y |
| Display | LCD |
| Display number of lines | 5 |
| Power consumption (average operating) | 661 |
| Power consumption (printing) | 661 |
| Power consumption (copying) | 661 |
| Power consumption (ready) | 21 |
| Power consumption (sleep) | 1 |
| Energy Star Typical Electricity Consumption (TEC) | 1.66 |
| AC input voltage | 220 - 240 |
| AC input frequency | 50 - 60 |
| Windows operating systems supported | Y |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Y |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage temperature (T-T) | -20 - 40 |
| Operating temperature (T-T) | 10 - 32.5 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3500 |
| Non-operating altitude | 0.6 - 15000 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Y |
| Certification | TÜV/GS, CE, ISO 9001, ISO 14001 |
| Sustainability certificates | Blue Angel,EPEAT Silver,ENERGY STAR |
| Width | 417 |
| Depth | 412 |
| Height | 437 |
| Weight | 19000 |
| Package width | 541 |
| Package depth | 555 |
| Package height | 572 |
| Package weight | 25000 |
| Cartridge(s) included | Y |
| Included cartridge capacity (black) | 3600 |
| Imaging unit included | Y |
| Cables included | AC |
| Harmonized System (HS) code | 84433100 |
| Compliance certificates | REACH,RoHS |
| Cartridge type | TK-1170 |
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Kyocera |
|---|---|
| Product Type | More |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return







