Lenovo
Lenovo E24-40 23.8IN FHD (VGA+DP+HDMI) 3YR
$250.23
inc GST ▲
+GST
Free shipping over $299
Genuine product
7-day returns
Lenovo E24-40 23.8IN FHD (VGA+DP+HDMI) 3YR
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1300:1
- VGA, HDMI, DisplayPort
Technical Specifications
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 6 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 92 |
| Viewable size, horizontal | 535 |
| Viewable size, vertical | 313 |
| Colour depth | 8 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Number of speakers | 2 |
| RMS rated power | 2 |
| Built-in speaker(s) | Y |
| Built-in microphone | N |
| Built-in camera | N |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 155 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -360 - 360 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 11 |
| Power consumption (typical) | 13 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 24 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 |
| Depth (with stand) | 178.6 |
| Height (with stand) | 498.4 |
| Weight (with stand) | 4500 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 44 |
| Height (without stand) | 325.7 |
| Weight (without stand) | 2900 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 21.4 |
| Package width | 710 |
| Package depth | 111 |
| Package height | 421 |
| Package weight | 6400 |
| Stand included | Y |
| Cables included | HDMI |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Certification | EU Energy Label (C-class) TCO Certified 10.0 TCO Edge 2.1 TÜV Rheinland Flicker Free TÜV Rheinland Low Blue Light (Hardware Solution) |
🚚 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Lenovo |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 6.42 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return





