Lenovo
Lenovo S22-4E 21.5IN FHD (VGA+HDMI) 3YR
$183.32
inc GST ▲
+GST
Free shipping over $299
Genuine product
7-day returns
Lenovo S22-4E 21.5IN FHD (VGA+HDMI) 3YR
- 54.6cm (21.5") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1300:1
- VGA, HDMI
Technical Specifications
| Display diagonal | 21.5 |
|---|---|
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 6 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.2479 x 0.2479 |
| Pixel density | 102 |
| Viewable size, horizontal | 476.1 |
| Viewable size, vertical | 267.8 |
| Colour depth | 8 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Built-in speaker(s) | N |
| Built-in microphone | N |
| Built-in camera | N |
| Market positioning | Office |
| Product colour | Black |
| Colour name | Raven Black |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | N |
| Ethernet LAN | N |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Wall mountable | Y |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 10 |
| Power consumption (typical) | 10 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 489.3 |
| Depth (with stand) | 174 |
| Height (with stand) | 379.4 |
| Weight (with stand) | 2800 |
| Width (without stand) | 489.3 |
| Depth (without stand) | 52.7 |
| Height (without stand) | 296.8 |
| Weight (without stand) | 2500 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 21.2 |
| Package width | 563 |
| Package depth | 119 |
| Package height | 350 |
| Package weight | 4100 |
| Stand included | Y |
| Cables included | HDMI |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Certification | ENERGY Star Certified, EPEAT Gold, EU Energy Efficiency Level (Level-C), TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
🚚 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Lenovo |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 3.9 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return




