Lenovo T24-40 23.8IN FHD (HDMI+DP+USB-C) 3YR
Lenovo T24-40 23.8IN FHD (HDMI+DP+USB-C) 3YR
Overview
ThinkVision T24-40 Monitor's a 23.8" FHD IPS screen with wide colour gamut of 99% sRGB and 99% BT.709 which deliver vivid image at any viewing angle. Match your screen to your workflow with 48-120 Hz dynamic refresh rate. It dynamically adjusts to match on-screen content, resulting in smoother motion for fast-moving pictures or reduced rates for power saving when viewing still images. <br><br>It’s built with a four-sided ultra thin bezel display, fewer distractions when you are viewing, more of what needs to be seen. Integrated Natural Low Blue Light technology protecting your eyes from fatigue even during long hours at work. In addition, TÜV Rheinland Eye Comfort 5-star certification ensures that the toxic blue light is more significantly reduced ever than before. <br><br>Endless list of devices compatible with the connectivity hub, including VGA, DP 1.2, HDMI 1.4, three USB-A 3.2 plus one USB-C (15W) downstream ports, one USB-B 3.2 upstream port support peripherals control and data transmission. You can adjust the monitor for a more convenient and enjoyable viewing experience with the ergonomic stand’s tilt, lift, swivel and pivot functions. This monitor packs a world of features without affecting the environment by following the latest TCO 10.0, EU Energy Level, Energystar 8.0 regulations.
- 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- 6ms, 16:9, 250cd/m², 1500:1
- USB, VGA, HDMI, DisplayPort
Technical Specifications
| Display diagonal | 23.8 |
|---|---|
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 6 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 120 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 95 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Colour depth | 8 |
| Colour gamut standard | Rec. 709 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Product colour | Black |
| Colour name | Raven Black |
| Feet colour | Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 15 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 155 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 12 |
| Power consumption (typical) | 12 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 66 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 539.8 |
| Depth (with stand) | 190 |
| Weight (with stand) | 5100 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 45.3 |
| Height (without stand) | 314.8 |
| Weight (without stand) | 3000 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 10.5 |
| Package width | 734 |
| Package depth | 112 |
| Package height | 422 |
| Package weight | 7300 |
| Stand included | Y |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-B |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| Power cable length | 1.8 |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort (5 Stars) |
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Lenovo |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 7.22 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return





