LENOVO
LENOVO T27Q-40 27" QHD 2560x1440 (16:9), DP+HDMI+USB HUB, 3Y
$529.43
Free shipping over $299
Genuine product
7-day returns
- ✅ 68.6cm (27") Wide Quad HD 2560 x 1440 W-LED IPS
- ✅ 6ms, 16:9, 350cd/m², 1500:1
- ✅ USB, HDMI, DisplayPort
Technical Specifications
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Response time | 6 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 120 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.2331 x 0.2331 |
| Pixel density | 109 |
| High Dynamic Range (HDR) supported | Y |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in microphone | N |
| Built-in camera | N |
| Market positioning | Professional |
| Product colour | Black |
| Colour name | Eclipse Black |
| Built-in USB hub | Y |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN | N |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 155 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23.5 |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 16.9 |
| Energy consumption (HDR) per 1000 hours | 28.8 |
| Power consumption (typical) | 17 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 90 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 613.6 |
| Depth (with stand) | 195 |
| Height (with stand) | 539.3 |
| Weight (with stand) | 6500 |
| Width (without stand) | 613.6 |
| Depth (without stand) | 46 |
| Height (without stand) | 357.1 |
| Weight (without stand) | 4300 |
| Bezel width (side) | 2 |
| Package width | 613.6 |
| Package depth | 195 |
| Package height | 539.3 |
| Certification | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-D), Eyesafe Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free, TÜV Low Blue Light, TÜV Rheinland Eye Comfort 3.0 (5 Stars) |
| Brand | LENOVO |
|---|---|
| Product Type | PC Peripherals |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return