Features
Improved ComfortView Plus
Reduces harmful blue light emissions to =35%, for all-day comfort without sacrificing colour.

Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.

Vivid Colours
Wide colour coverage with up to 16.7m displayable colours of 99% sRGB.

Colour consistency
Vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.
1500:1 contrast ratio
For deeper blacks and brighter whites.

Connect to productivity
Connect your accessories with a wide variety of ports.

Designed for comfort
Adjustability to meet your preferences throughout the day.

Improved multitasking
Organise your screen with Easy Arrange and save profiles with Easy Arrange Memory.
Smooth deployment
Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools.
Convenient customisation
Quickly access your favourite features and functions with the menu launcher and hot keys.

Design innovation
This monitor has been thoughtfully crafted with sustainable materials including 85% recycled plastics with post-consumer recycled plastic and closed-loop ITE-derived plastic, 50% recycled steel, 100% recycled aluminum and at least 20% recycled glass.
Low-impact packaging
This monitor ships with reduced plastic and is in a box made with 100% renewable materials that is recyclable. Dell is shifting to a cushioning solution derived entirely from fiber that is kinder to the environment.
Energy conservation
Using PowerNap mode in Dell Display Manager lowers energy use by up to 14.8%.
Excellence in environmental standards
This monitor is certified ENERGY STAR® 8.0, carries the TCO Certified Edge designation, and is registered EPEAT Gold with Climate+. With Climate+, this monitor has met Dell's best practices around decarbonisation

Specifications
Technical Specifications
| Diagonal Viewing Size | 23.8" |
|---|---|
| Preset Display Area (H x V) | 527.04 mm x 296.46 mm (20.75" x 11.67")Area: 156,246.28 mm2(242.18 inches2) |
| Panel Type | In-Plane Switching (IPS) technology |
| Display Screen Coating | Anti-glare with 3H hardness |
| Maximum Preset Resolution | 1920 x 1080 |
| Refresh rate | 100 Hz |
| Viewing Angle | 178° vertical / 178° horizontal |
| Pixel Pitch | 0.2745 mm x 0.2745 mm |
| Pixel Per Inch (PPI) | 92.53 |
| Contrast Ratio | 1,500: 1 (typical) |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED edgelight system |
| Brightness | 250 cd/m2(typical) |
| Response Time | 5ms gray-to-gray (Fast mode)8ms gray-to-gray (Normal mode) |
| Colour Support | Up to 16.7 million colours |
| Colour Gamut | 99% sRGB |
| TÜV Eye Comfort | Yes, 4-Star |
| Ficker Free | Yes |
| Connectivity | 1x HDMI 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080 100Hz TMDS as per specified in HDMI 1.4)1x DP 1.4 (HDCP 1.4)1x DP-out (1.4) with MST (HDCP 1.4)1x RJ451x USB 3.2 Gen1 Type-C upstream (Alt. mode with DP1.4) with up to 90W PD3x USB 3.2 Gen1 Type-A downstream1x USB 3.2 Gen1 Type-C downstream with up to 15W PD (data only) |
| USB Power Delivery | Yes, up to 90W via USB-C upstream (Alt. mode with DP1.4) port, and up to 15W via USB-C downstream port |
| Adjustability | Height, Tilt, Swivel, Pivot |
| Height | Up to 150 mm (5.9") |
| Tilt | -5°/+21° |
| Swivel | -45°/+45° |
| Pivot | -90°/+90° |
| Dell Display Manager Compatibility | Yes with Easy Arrange |
| Remote Asset Management | Yes |
| Voltage Required | 100 VAC to 240 VAC / 50 Hz or 60 Hz ± 3 Hz / 1.5 A (typ) |
| Power Consumption (Operational) (typical) | 0.3 W (Off mode)0.3 W (Standby mode)11.7 W (On mode)65 W (Max)12.0 W (Pon)38.4 kWh (TEC) |
| Security | Security-lock slot (based on Kensington Security Slot™) |
| Compliant Standards | ENERGY STAR certified monitorEPEAT GOLDEPEAT Climate+TCO Certified DisplaysTCO Certified EdgeRoHS-compliantBFR / PVC free monitor (excluding external cables)Arsenic-free glass and mercury-free (panel only) |
| Flat Panel Mount Interface | VESA (100 mm x 100mm) |
| Temperature Range | Operating: 0°C ~ 40°C (32°F ~ 104°F)Non-operating: -20° ~ 60°C (-4° ~ 140°F) |
| Humidity Range | Operating: 10% ~ 80% (non-condensing)Non-operating: 5% ~ 90% (non-condensing) |
| Altitude | Operating: 5,000 m (16,404 ft) maxNon-operating: 12,192 m (40,000 ft) max |
| What's Included | 1x Monitor panel1x Stand riser and base1x Cable tie1x Quick setup guide1x Safety, Environmental, and Regulatory Information |
| Cables Included | 1x Power cord1x DP-to-DP cable, 1.8m1x USB 3.2 Gen2 Type C-to-C cable, 1.0m |
| Height with stand (Compressed ~ Extended) | 364.00 mm ~ 496.53 mm |
| Width with stand | 538.64 mm |
| Depth with stand | 181.75 mm |
| Height without stand | 314.23 mm |
| Width without stand | 538.64 mm |
| Depth without stand | 50.03 mm |
| Weight (panel only - for VESA mount) | 3.12 kg |
| Weight (with packaging) | 6.78 kg |
| Brand | Dell |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 3.488 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return






