Dell
OPV1525000501GNZCOM - DELL PRO15 E 15.6" FHD, I5-1334U, 16GB, 512GB, 41WH, WL, W11P, 1YOS #SOH SPECIAL
$2,209.28
Free shipping over $299
Genuine product
7-day returns
OPV1525000501GNZCOM - DELL PRO15 E 15.6" FHD, I5-1334U, 16GB, 512GB, 41WH, WL, W11P, 1YOS #SOH SPECIAL
Overview
Designed for small business productivity
15-inch laptop with a durable chassis designed to power your productivity with expansive 16:10 displays and a numeric keypad.
- Windows 11 Pro 64-bit
- Intel Core i5-1334U (12MB Cache)
- 15.6" Full HD 1920 x 1080 IPS
- 16GB DDR5-SDRAM (1 x 16) & 512GB SSD
Technical Specifications
| Colour name | Carbon Black |
|---|---|
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Plastic |
| Display diagonal | 15.6 |
| Display resolution | 1920 x 1080 |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Pixel density | 141 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Display response rise/fall | 35 |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-13xxx |
| Processor model | i5-1334U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.6 |
| Efficient-core Max Turbo Frequency | 3.4 |
| Processor cache | 12 |
| Processor cache type | Smart Cache |
| Processor socket | BGA 1744 |
| Processor base power | 15 |
| Maximum turbo power | 55 |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 |
| Maximum internal memory | 16 |
| Memory data transfer rate | 4400 |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | SD,SDHC,SDXC |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card model | Intel Iris Xe Graphics |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 |
| Built-in microphone | Y |
| Front camera | Y |
| Front camera resolution (numeric) | 0.92 |
| Front camera resolution | 1280 x 720 |
| Front camera HD type | HD |
| Video capturing speed | 30 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,Wi-Fi 6 (802.11ax),802.11g,Wi-Fi 4 (802.11n) |
| Mobile network connection | N |
| Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
| Antenna type | 2x2 |
| WLAN controller model | Realtek RTL8852BE |
| WLAN controller manufacturer | Realtek |
| Bluetooth | Y |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Y |
| Power adapter barrel connector | 4.5 |
| Pointing device | Touchpad |
| Numeric keypad | Y |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Brand specific technologies | Express Charge Boost capable |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 41 |
| Battery voltage | 11.25 |
| Battery recharge time | 4 |
| Fast charging | Y |
| Battery charge indicator | Y |
| Battery weight | 190 |
| AC adapter power | 65 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| AC adapter output current | 3.34 |
| AC adapter output voltage | 19.5 |
| DC-in jack | Y |
| USB Type-C charging port | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Operating temperature (T-T) | 0 - 35 |
| Storage temperature (T-T) | -40 - 65 |
| Operating relative humidity (H-H) | 10 - 90 |
| Storage relative humidity (H-H) | 0 - 95 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 10668 |
| Operating shock | 110 |
| Non-operating shock | 160 |
| Operating vibration | 0.66 |
| Non-operating vibration | 1.3 |
| Width | 358.5 |
| Depth | 235.56 |
| Height (front) | 16.96 |
| Height (rear) | 18.99 |
| Weight | 1900 |
| AC adapter included | Y |
🚚 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Dell |
|---|---|
| Product Type | B2C - Computing & Tablets |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return




