PHILIPS
PHILIPS 27B1U3900/75 27" 16:9 4K UHD IPS LED 60HZ,4MS,USB-C DOCK,HDMI,DP,SPKR,H/ADJ,4YR
$516.35
Free shipping over $299
Genuine product
7-day returns
This 27 inch monitor showcases beautiful imagery in 4K resolution and a 1.074 billion colour gamut. In addition, its USB-C connection allows you to easily connect peripherals during a busy workday.
Technical Specifications
| Display diagonal | 27 |
| Display resolution | 3840 x 2160 |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1554 x 0.1554 |
| Pixel density | 163 |
| Horizontal scan range | 30 - 140 |
| Vertical scan range | 23 - 75 |
| Viewable size, horizontal | 596.736 |
| Viewable size, vertical | 335.664 |
| Sync-on-green (SOG) | Y |
| Display diagonal (metric) | 68.6 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB,NTSC |
| sRGB coverage (typical) | 116.29 |
| NTSC coverage (typical) | 101.57 |
| Display sRGB | Y |
| Display panel size | 27 inch/68.6 cm |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Fast charging | Y |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 90 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| Ethernet LAN | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 130 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 25 |
| Picture-in-Picture | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Plug and Play | Y |
| LED indicators | Operation,Stand-by |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 25 |
| Power consumption (typical) | 25.3 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 20.2 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 613 |
| Depth (with stand) | 205 |
| Height (with stand) | 524 |
| Weight (with stand) | 6650 |
| Width (without stand) | 613 |
| Depth (without stand) | 54 |
| Height (without stand) | 366 |
| Weight (without stand) | 4750 |
| Package width | 730 |
| Package depth | 193 |
| Package height | 471 |
| Package weight | 10100 |
| Package type | Box |
| Stand included | Y |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR,EPEAT |
| Doesn't contain | PVC/BFR |
| HBR3 support | Y |
| Compatible operating systems | Mac OS; Windows 11 / 10 |
| USB Power Delivery revision | 3.0 |
| Picture-by-Picture (PbP) | Y |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| MultiView | PIP/PBP mode; 2x devices |
| Regulatory Approvals | CB; CE Mark; EnergyStar; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; EAC; EAEU RoHS; UKCA; EMF; FCC; ICES-003 |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Compliance certificates | CB,CE,EAC,EMF,ETL,Federal Communications Commission (FCC),ICES,RoHS,TÜV mark,UKCA |
| Packaging recyclability rate | 100 |
| Product post-consumer recycled plastic | 85 |
| Brand | PHILIPS |
|---|---|
| Product Type | Cables & Connectivity |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return