PHILIPS
PHILIPS 325B1L/75 32" 16:9 1440p QHD IPS LCD,75HZ,4MS,HDMI(2) DP,USB(4), H/ADJ,SPKR,4YR
$534.75
Free shipping over $299
Genuine product
7-day returns
Get your best work done with this Philips monitor. Crystal-clear QHD gives the space and clarity for your work. Loaded with features to improve productivity and sustainability.
Technical Specifications
| Display diagonal | 31.5 |
| Display resolution | 2560 x 1440 |
| HD type | 2K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 4 |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440 |
| Supported video modes | 1080p,1440p |
| Aspect ratio | 4:3,16:9 |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Maximum refresh rate | 75 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2727 x 0.2727 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 114 |
| Vertical scan range | 48 - 75 |
| Viewable size, horizontal | 698.112 |
| Viewable size, vertical | 392.688 |
| Digital horizontal frequency | 30 - 114 |
| Digital vertical frequency | 48 - 75 |
| Display diagonal (metric) | 80 |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB,NTSC,Adobe RGB |
| Colour gamut | 89 |
| sRGB coverage (typical) | 101.7 |
| NTSC coverage (typical) | 89 |
| Adobe RGB coverage | 88 |
| Display sRGB | Y |
| Display panel size | 31.5 inch/80 cm |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| I/O ports | USB-B x 1 (upstream), USB 3.2 x 4 (downstream with 1 fast charge B.C 1.2) |
| Built-in USB hub | Y |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | N |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 1.4 |
| DC-in jack | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 180 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 30 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Number of OSD languages | 21 |
| Plug and Play | Y |
| LED indicators | Operation,Stand-by |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 38 |
| Power consumption (typical) | 40.3 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0 |
| Power consumption (PowerSave) | 21.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 730 |
| Depth (with stand) | 250 |
| Height (with stand) | 620 |
| Weight (with stand) | 10700 |
| Width (without stand) | 730 |
| Depth (without stand) | 60 |
| Height (without stand) | 433 |
| Weight (without stand) | 6930 |
| Package width | 930 |
| Package depth | 186 |
| Package height | 563 |
| Package weight | 13600 |
| Package type | Box |
| Stand included | Y |
| Cables included | HDMI,DisplayPort,AC |
| Manual | Y |
| Bundled software | SmartControl |
| Doesn't contain | Mercury (element),PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 10 / 8.1 / 8 / 7 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | SmartImage; Input; PowerSensor; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Signal input | DisplayPort 1.2; HDMI 1.4 x 2 |
| Regulatory Approvals | CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark |
| Heavy metals free | Hg (mercury) |
| Light sensor | Y |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 70000 |
| Certification | CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark |
| Packaging recyclability rate | 100 |
| Product post-consumer recycled plastic | 85 |
| Harmonized System (HS) code | 85285210 |
| Brand | PHILIPS |
|---|---|
| Product Type | Consumer Cables & Adapters |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return