Philips
PHILIPS 32B2N3500/75 32" 16:9 2K QHD IPS LED 100HZ, 4MS, HDMI,DP, SPK, H/ADJ, 4YR
$493.90
inc GST ▲
+GST
Free shipping over $299
Genuine product
7-day returns
PHILIPS 32B2N3500/75 32" 16:9 2K QHD IPS LED 100HZ, 4MS, HDMI,DP, SPK, H/ADJ, 4YR
Overview
Speed through daily tasks in comfort with this monitor's SoftBlue technology, Quad HD resolution and 100 Hz refresh rate. Additionally, SmartErgoBase adds an ergonomic touch to the monitor's feature list.
Technical Specifications
| Display diagonal | 31.5 |
|---|---|
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Response time | 4 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.2727 x 0.2727 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 150 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 698.112 |
| Viewable size, vertical | 392.688 |
| Display diagonal (metric) | 80 |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 10 |
| Colour gamut standard | sRGB,NTSC |
| sRGB coverage (typical) | 113 |
| NTSC coverage (typical) | 102 |
| Display sRGB | Y |
| Display panel size | 31.5 inch/80 cm |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Y |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.2 |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 180 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -180 - 180 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 30 |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Plug and Play | Y |
| LED indicators | Operation,Stand-by |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 17 |
| Power consumption (typical) | 20.05 |
| Power consumption (standby) | 0.3 |
| Power consumption (off) | 0.3 |
| Power consumption (PowerSave) | 14 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 714 |
| Depth (with stand) | 299 |
| Height (with stand) | 627 |
| Weight (with stand) | 9580 |
| Width (without stand) | 714 |
| Depth (without stand) | 61 |
| Height (without stand) | 423 |
| Weight (without stand) | 6780 |
| Package width | 840 |
| Package depth | 159 |
| Package height | 510 |
| Package weight | 13340 |
| Bundled software | SmartControl |
| Sustainability certificates | ENERGY STAR,EPEAT |
| Doesn't contain | Mercury (element),PVC/BFR |
| Compatible operating systems | Mac OS; Windows 11/10 |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync; Sync on Green |
| User controls | SmartImage; Input; Brightness; Menu; Power On/Off |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; ETL; CEC; TUV/GS; TUV Ergo; TCO Certified; TCO Certified Edge; EAC; EAC ROHS; MEPS; UKCA; EMF; FCC; ICES-003; eyesafe® CERTIFIED 2.0; TÜV Rheinland Low Blue Light (Hardware Solution) |
| SoftBlue | Y |
| Adaptive synchronisation | Y |
| EasyRead mode | Y |
| Compliance certificates | RoHS |
| Packaging recyclability rate | 100 |
| Product post-consumer recycled plastic | 85 |
🚚 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Philips |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return




