CyberPower Systems PR2000ERTXL2U - PRO Rack/Tower LCD 2000VA/2000W 2U Line Interactive UPS Hardware
Features
-Line-interactive UPS Topology
-Energy Saving Technology
-Active PFC Compatible
-Pure Sine Wave Output
-Night Mode Design
-Tool-less Battery Replacement
-Battery Management Technology
-High Output Power Factor
-Automatic Voltage Regulation (AVR)
-Overload Protection
-Critical/Non-critical Load Outlets
-Hot-swappable Batteries
-Extended Battery Module (EBM)
-Surge and Spike Protection
-EMI and RFI Filtration
-LCD Status Display
-USB Connectivity Port
-Serial Connectivity Port
-Emergency Power Off (EPO) Port
-PowerPanel® Management Software
-SNMP/HTTP Remote Management Capability (Optional)
-Rack/Tower Convertible Configurations
Specifications
Technical Specifications
| Phase | Single Phase |
|---|---|
| UPS Topology | Line-interactive |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
| Energy Star Qualified | Yes |
| Active PFC Compatibility | Yes |
| Generator Compatibility | Yes |
| Nominal Input Voltage ( Vac ) | 220230240 |
| Input Voltage Range ( Vac ) | 159 ~ 288 |
| Adjustable Voltage Range ( Vac ) | 151 ~ 302 Vac |
| Input Frequency ( Hz ) | 50 ± 360 ± 3 |
| Input Frequency Detection | Auto-sensing |
| Input Connector Type | IEC C14 |
| Detachable Power Cord Plug Type | IEC C14 |
| Power Cord Length (ft.) | 6 |
| Power Cord Length (m.) | 1.8 |
| Capacity (VA) | 2000 |
| Capacity (Watts) | 2000 |
| On Battery Waveform | Pure Sine Wave |
| On Battery Voltage(s) ( Vac ) | 220 ± 5%230 ± 5%240 ± 5% |
| On Battery Frequency ( Hz ) | 50 ± 1%60 ± 1% |
| Power Factor | 1 |
| Automatic Voltage Regulation (AVR) | Double Boost, Single Buck |
| Overload Protection | Internal Current Limiting , Circuit Breaker |
| Outlet(s) - Total | 10 |
| Outlet Type | IEC C13 x 10 |
| Outlet(s) - Battery & Surge Protected | 10 |
| Outlet(s) - Critical Load (CL) | 5 |
| Outlet(s) - Non-Critical Load (NCL) | 5 |
| Typical Transfer Time ( ms ) | 4 |
| Runtime at Half Load ( min ) | 12.8 |
| Runtime at Full Load ( min ) | 4 |
| Typical Recharge Time ( Hours ) | 3 |
| Start On Battery | Yes |
| Built-in Battery Management Module | Yes |
| User-replaceable | Yes |
| Hot-swappable | Yes |
| Battery Type | Sealed Lead-acid |
| Replacement Battery Pack | RBP0129 |
| RBP Quantity ( pcs ) | 1 |
| Extended Battery Module (EBM) | BP48VP2U02 (Built-in Charger) |
| Max. EBM Quantity ( pcs ) | Unlimited |
| Surge Suppression ( Joules ) | 2430 |
| EMI/RFI Filtration | Yes |
| Network Protection RJ45 | 1-in, 1-out |
| LCD Panel | Yes |
| LCD Orientation | Rotatable LCD panel |
| LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Other Information , Event & Log |
| LCD Setting & Control | Mode Setting , Alarm Setting , Input & Output , Battery Setting , Communication , Language |
| LED Indicators | Power On , Line Mode , Battery Mode , UPS Fault , Night Mode |
| HID Compliant USB Port(s) | 1 |
| Serial Port | RS232 |
| Dry Contact (with Relay) | Yes |
| Emergency Power Off (EPO) Port | Yes |
| Audible Alarms | Battery Mode , Low Battery , Overload , Overcharge , Overheat |
| Management Cable ( pcs ) | USB Cable x1 , Serial Cable x1 , EPO Cable x1 |
| Power Management Software | PowerPanel® Business |
| SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
| Form Factor | Rack/Tower |
| Enclosure Construction | Metal |
| Color | Black |
| Rackmount Rail | Yes |
| Rackmount Ears | Yes |
| Dimensions (WxHxD) (in.) | 17.1 x 3.4 x 19.7 |
| Dimensions (WxHxD) (mm.) | 433 x 86.5 x 500 |
| Weight (lbs.) | 75.9 |
| Weight (kg.) | 34.4 |
| Installed Rack Height ( U ) | 2 |
| Dimensions (WxHxD) (in.) | 22.1 x 10.8 x 24.4 |
| Dimensions (WxHxD) (mm.) | 560 x 275 x 620 |
| Weight (lbs.) | 90.8 |
| Weight (kg.) | 41.2 |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
| Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,000 meters) |
| Storage Temperature (°F) | 5 ~ 113 |
| Storage Temperature (°C) | -15 ~ 45 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
| Storage Elevation ( feet/meters ) | 0-50,000 feet (0-15,000 meters) |
| Online Thermal Dissipation ( BTU/hr ) | 129.6 |
| Audible Noise at 1.0M from Surface of Unit ( dBA ) | 57.5 |
| Certifications | CE , FCC Class B , UL , RCM , VCCI |
| RoHS | Yes |
| Brand | CyberPower Systems |
|---|---|
| Product Type | Power & Charging > UPS & Power Distribution > UPS |
| Weight | 41.33 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return




