LENOVO
THINKBOOK 14 2-IN-1 (YOGA) G5, 14" WUXGA TOUCH, U5-225U, 32GB, 512GB, PEN, W11P, 1YO
$3,126.42
Free shipping over $299
Genuine product
7-day returns
- ✅ Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE)/14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- ✅ 14" WUXGA (1920x1200) IPS 300nits Glossy / Anti-fingerprint 100% sRGB Corning Gorilla Glass Touch
- ✅ 2x 16GB SODIMM DDR5-5600
- ✅ 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- ✅ Intel Graphics
- ✅ Windows 11 Pro
Technical Specifications
| Colour name | Luna Grey |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | Y |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 300 |
| RGB colour space | sRGB |
| Colour gamut | 100 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor model | 225U |
| Processor cores | 12 |
| Processor threads | 14 |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio chip | Realtek ALC3287 |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Sleep-and-Charge | Y |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Battery capacity | 60 |
| AC adapter power | 65 |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 45 |
| USB Type-C required charging power (max) | 65 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Width | 313 |
| Depth | 224 |
| Height (front) | 16.9 |
| Height (rear) | 18.5 |
| Weight | 1640 |
| AC adapter included | Y |
| Brand | LENOVO |
|---|---|
| Product Type | Computer Peripherals |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return