Dell
U2724D - DELL U-SERIES 27" (16:9) IPS 2560X1440 W-LED USB3.2 HDMI DP H/ADJ 3YR
$575.00
Free shipping over $299
Genuine product
7-day returns
U2724D - DELL U-SERIES 27" (16:9) IPS 2560X1440 W-LED USB3.2 HDMI DP H/ADJ 3YR
Overview
Experience a new level of visual comfort, enhanced productivity and extensive connectivity with this monitor certified by TÜV for 5-star eye comfort.
- 68.6cm (27") Quad HD 2560 x 1440 Edge LED IPS
- 8ms, 16:9, 350cd/m², 2000:1
- USB, HDMI, DisplayPort
Technical Specifications
| Display diagonal | 27 |
|---|---|
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Response time | 8 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 720 (HD 720),1600 x 1200 (UXGA),1600 x 900,1920 x 1080 (HD 1080),2048 x 1080,2560 x 1440 |
| Supported video modes | 480p,576p,720p,1080i,1080p |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Response time (fast) | 5 |
| Pixel pitch | 0.2331 x 0.2331 |
| Pixel density | 108.97 |
| Viewable size, horizontal | 596.74 |
| Viewable size, vertical | 335.66 |
| Digital horizontal frequency | 30 - 178 |
| Digital vertical frequency | 48 - 120 |
| Display diagonal (metric) | 68.47 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | DCI-P3 |
| Colour gamut | 98 |
| sRGB coverage (typical) | 100 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black,Silver |
| Front bezel colour | Black |
| Feet colour | Silver |
| Built-in USB hub | Y |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 3 |
| USB Type-C downstream ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Y |
| HDCP version | 1.4 |
| AC (power) in | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| Plug and Play | Y |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 23.9 |
| Power consumption (typical) | 23.9 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 85 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Input current | 1.6 |
| Power supply type | Internal |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 90 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 5000 - 12192 |
| Width (with stand) | 612.24 |
| Depth (with stand) | 192.28 |
| Height (with stand) | 535.58 |
| Weight (with stand) | 6240 |
| Width (without stand) | 612.24 |
| Depth (without stand) | 50.12 |
| Height (without stand) | 352.51 |
| Weight (without stand) | 4490 |
| Bezel width (side) | 7.75 |
| Bezel width (top) | 7.75 |
| Bezel width (bottom) | 9.1 |
| Package weight | 9400 |
| Stand included | Y |
| Cables included | AC,DisplayPort,USB Type-A to USB Type-C |
| Quick start guide | Y |
| DisplayPort cable length | 1.8 |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,TCO |
| Doesn't contain | PVC/BFR |
| Total carbon footprint (kg of CO2e) | 605 |
| Total carbon emissions, standard deviation (kg of CO2e) | 149 |
| Carbon emissions, manufacturing (kg of CO2e) | 376 |
| Carbon emissions, logistics (kg of CO2e) | 46 |
| Carbon emissions, energy usage (kg of CO2e) | 177 |
| Carbon emissions, end-of-life (kg of CO2e) | 5 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 428 |
| PAIA version | 1.3.2 |
| Heavy metals free | Hg (mercury) |
| Automatic brightness control | Y |
| Compliance certificates | RoHS |
🚚 7-Day Returns Policy
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Dell |
|---|---|
| Product Type | B2C - Peripherals & Accessories |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return