21V0007GAU - Lenovo ThinkBook 14 G9 14" WUXGA Ryzen 7 32GB 512GB W11P 1Yr On-Site
21V0007GAU - Lenovo ThinkBook 14 G9 14" WUXGA Ryzen 7 32GB 512GB W11P 1Yr On-Site
Overview
Engineered for Modern Workplaces
Powered by an AI-driven processor and NPU, the ThinkBook 14 Gen 9 laptop simplifies routine tasks in an energy-efficient design. Advanced AI capabilities offer enhanced video conferencing, document automation with summarization, and faster data analysis for greater productivity. Ideal for modern professionals on the move; it meets everyday demands with no compromises.
Secure, Smart & Always Productive
Featuring Lenovo AI Now, this laptop redefines productivity with AI-driven features that work on-device, ensuring data security. Designed for remote work and business on the go, you can streamline workflows with document scanning, knowledge base management, smart PC settings, and instant support — even offline. Stay focused, organized, and always ahead.
Secure Your Work, Protect Your World
Enjoy peace of mind with the advanced security features of this AMD-powered laptop. Safeguard your data with Discrete Trusted Platform Module (dTPM) encryption. Match-on-chip (MOC) fingerprint reader, integrated into the power button, gets you swift and secure login access, while a webcam privacy shutter provides an extra layer of protection.
CREDIBILITY & COLLABORATION
Sustainability
Our goal is to provide smarter technology that builds a brighter, more sustainable future for our customers, communities, and the planet. That's why we pursue industry leading labels and certifications that demonstrate our commitment to sustainability in product design. Together, we can build a smarter future for all.
- Windows 11 Pro
- AMD Ryzen 7 250 (3.3GHz)
- 14" WUXGA 1920 x 1200 IPS
- 32GB (5600MHz) DDR5-SDRAM (2 x 16) & 512GB SSD
Technical Specifications
| Colour name | Arctic Grey |
|---|---|
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Display back cover material | Aluminium |
| Certified refurbished | N |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 400 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 |
| Processor generation | AMD Ryzen 200 Series |
| Processor model | 250 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 5.1 |
| Processor frequency | 3.3 |
| Processor cache type | L2 & L3 |
| L3 cache | 16 |
| L2 cache | 8 |
| Processor base power | 28 |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 |
| NPU performance up to | 16 |
| Internal memory | 32 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | N |
| On-board graphics card family | AMD Radeon |
| On-board graphics card model | AMD Radeon 780M |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB4 Gen 3x2 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | AMD SoC |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | English |
| Copilot key | Y |
| Operating system language | ENG-UK,ENG-US |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Bundled software | Office Trial + Lenovo AI Now |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 48 |
| Fast charging | Y |
| Fast charging time (50%) | 30 |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Type-C charging port | Y |
| USB Type-C required charging power (min) | 45 |
| USB Type-C required charging power (max) | 65 |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | BIOS,Power on,Supervisor |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 MIL-STD-810H |
| Sustainability certificates | ENERGY STAR,EPEAT Gold,TCO |
| Width | 313.5 |
| Depth | 224 |
| Height | 17.5 |
| Weight | 1360 |
| AC adapter included | Y |
Official Product Video
Not happy? Return within 7 days of delivery for a full refund or exchange. Items must be unused and in original packaging. Contact contact@kwtech.co.nz to arrange.
| Brand | Lenovo |
|---|---|
| Product Type | B2C - Computing & Tablets |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return




