HP OMEN 27Q G2 27" QHD 180Hz Gaming Monitor
Features
Reach new possibilities with quick performance and vibrant color that lets you get lost in the game. This display has a sleek design and functions to look and feel great on your desk.
NO LAG. ALL SPEED.
Frame by frame, experience all the action with no distractions. To keep things smooth, this display boasts a fast 180 Hz refresh rate and 1ms GTG response time with Overdrive to cut motion blur, 3 so every pixel keeps up with you. Leave screen tearing and lag in the dust, thanks to AMD FreeSync™ technology.
SEE A WORLD YOU CAN STEP INTO
Mistake virtual for IRL while you explore your favorite worlds with the crisp visuals of QHD resolution. 5 For lifelike gameplay, escape into a wide array of vibrant colors, hues, and shades with the 95% Display P3 factory color calibrated color gamut. 3 Even in shadow, easily make out details and shading with HDR 400 and up to 400 nits of brightness.
ALL YOUR FUN, CUSTOM
The OMEN look blends sophistication and fun with easy cable management, the adjustable stand, and ports for your PC and console. You can customize your ecosystem with OMEN Gaming Hub 6 that enhances your play in an easy and simple way.
QHD Resolution
Get lost in the captivating definition and sharp details of 3.7 million pixels. 2560 x 1440 Quad HD resolution transforms all your content for a remarkable entertainment experience on this 27" diagonal monitor. 7
180Hz refresh rate
For crisp action and responsive gameplay, this fast refresh rate practically removes all artifacting and motion blurring. 8
HDR 400
Explore new worlds in stunning contrast with HDR 400. With peak brightness of 400 nits, experience games how the developers intended with brighter whites, deeper blacks, and richer colors. 8
More Colors to Play With
Get deeper hues and a wide array of colors with 95% Display P3 factory color calibrated for precisely recreated colors so lifelike you get lost in your gameplay.
KW Tech is a HP Gold Partner


Specifications
Technical Specifications
| Display size (diagonal) | 27" |
|---|---|
| Display size (diagonal) | 68.6 cm (27") |
| Panel technology | IPS; LCD |
| Display features | Height adjustable; Pivot; Tilt |
| Color gamut | 95% Display P3 |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit; Contrast; Gaming; Message control; Language |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1920 x 1080 @ 120 Hz; 1920 x 1200 @ 60 Hz; 2560 x 1440 @ 60 Hz; 2560 x 1440 @ 75 Hz; 2560 x 1440 @ 120 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 2560 x 1440 @ 144 Hz; 2560 x 1440 @ 165 Hz (DisplayPort only); 2560 x 1440 @ 180 Hz (DisplayPort only); 3840 x 2160 @ 60 Hz (HDMI console only) |
| Contrast ratio | 1000:1 |
| Display contrast ratio (dynamic) | 10,000,000:1 |
| Brightness | 400 nits |
| Pixel pitch | 0.2331 x 0.2331 mm |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 2 HDMI 2.0 |
| Audio port | 1 x 3.5 mm Audio Jack (Audio Out) |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 61.36 x 5.22 x 36.43 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.36 x 22.33 x 52.37 cm |
| Package dimensions (W x D x H) | 69.9 x 16 x 44.6 cm |
| Weight | 7.33 kg (with stand); 5.29 kg (without stand) |
| Package weight | 10.42 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 100 mm |
| Response time (typical) | 1ms GtG (with overdrive) |
| Display scan frequency (vertical) | 50-180 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (Eyesafe® Certified) |
| Panel bit depth | True 8 bit |
| pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 x 1440 @ 180 Hz) |
| Management Software | OMEN Gaming Hub |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 67 W (maximum), 30 W (typical), 0.29 W (standby) |
| Brand | HP |
|---|---|
| Product Type | PC Peripherals |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return







