HP
HP Series 3 Pro 324ph 23.8 inch FHD Monitor
$279.45
Free shipping over $299
Genuine product
7-day returns
- โ Expand your workspace with 23.8 inches of quality IPS screen, FHD resolution, and up to 100 Hz refresh rate[1] for sharp images and fluid motion.
- โ Stay in the zone without sacrificing comfort with HP Eye Ease, a color-accurate hardware low-blue light filter, and height and tilt adjustability.
- โ Keep the focus on your screen with a 3-sided micro-edge bezel and built-in 2 x 2W downfiring speakers. Easily adjust settings with the joypad OSD button.
- โ ENERGY STAR certified and EPEAT registered[3], this monitor meets high energy-saving standards and is thoughtfully designed with recycled materials[2].
Redefine the everyday
Expand your view in comfort with a spacious, thoughtfully designed 23.8 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 23.8" FHD monitor lets you work better all day.
Expand your view in comfort with a spacious, thoughtfully designed 23.8 inches of workspace. Boasting a crisp, smooth screen and a simple yet functional design, this HP Series 3 Pro 23.8" FHD monitor lets you work better all day.
Technical Specifications
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Display brightness | 250 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 115 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Viewable size diagonal | 60.45 |
| Display diagonal (metric) | 60.5 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | NTSC |
| Colour gamut | 72 |
| NTSC coverage (typical) | 72 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 100 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 14 |
| Power consumption (typical) | 23 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 35 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 538.9 |
| Depth (with stand) | 196.3 |
| Height (with stand) | 469.2 |
| Weight (with stand) | 4710 |
| Width (without stand) | 538.9 |
| Depth (without stand) | 49.4 |
| Height (without stand) | 324.2 |
| Weight (without stand) | 4710 |
| Package width | 595 |
| Package depth | 124 |
| Package height | 391 |
| Package weight | 6740 |
| Package type | Box |
| Warranty card | Y |
| Cables included | HDMI,DisplayPort,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
| Country of origin | China,Thailand |
| UNSPSC-code | 43211902 |
| Weight | 3400 |
| Compliance certificates | CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Brand | HP |
|---|---|
| Product Type | Displays & Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2โ5 business days
- Rural delivery may take an additional 1โ2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return