HP
HP Series 3 Pro 327pf 27 inch FHD Monitor
$263.35
Free shipping over $299
Genuine product
7-day returns
- โ This 27" FHD monitor with up to 100 Hz refresh rate[1] provides sharp images and fluid motion to make your everyday experience more productive and enjoyable.
- โ Enjoy a flicker-free screen plus HP Eye Ease, an always-on, color accurate hardware low-blue light filter.
- โ Stay focused with neat cable management, a tilt-adjustable slim stand, and 3-sided micro-edge bezel. Easily adjust settings with a joypad OSD button.
- โ ENERGY STAR certified and EPEAT registered[3], this monitor meets high energy-saving standards and is thoughtfully designed with recycled materials[2].
Your Everyday Monitor
Expand your view and boost productivity with an additional 27 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done every day.
Expand your view and boost productivity with an additional 27 inches of workspace from this FHD monitor. Work in comfort with a crisp, smooth screen and simple design, so you can get more done every day.
Technical Specifications
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Display brightness | 250 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 8000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3114 x 0.3114 |
| Pixel density | 82 |
| Horizontal scan range | 30 - 115 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 597.9 |
| Viewable size, vertical | 336.3 |
| Display diagonal (metric) | 68.6 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | NTSC |
| Colour gamut | 72 |
| NTSC coverage (typical) | 72 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | D |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (typical) | 25 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 35 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 611 |
| Depth (with stand) | 190.3 |
| Height (with stand) | 438.4 |
| Weight (with stand) | 5050 |
| Width (without stand) | 611 |
| Depth (without stand) | 57.1 |
| Height (without stand) | 365.5 |
| Weight (without stand) | 5050 |
| Package width | 685 |
| Package depth | 137 |
| Package height | 425 |
| Package weight | 7650 |
| Package type | Box |
| Warranty card | Y |
| Cables included | HDMI,DisplayPort,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% post-consumer recycled plastic; Contains 20% recycled glass in the monitor panel; At least 5% recycled metal |
| Country of origin | China,Thailand |
| UNSPSC-code | 43211902 |
| Weight | 4430 |
| Compliance certificates | CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Brand | HP |
|---|---|
| Product Type | Displays & Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2โ5 business days
- Rural delivery may take an additional 1โ2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return