HP
HP Series 5 Pro 524pf 23.8 inch FHD No Stand Monitor
$350.91
Free shipping over $299
Genuine product
7-day returns
- โ Get more done on this 23.8" FHD resolution monitor with 100 Hz refresh rate[1]. Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]
- โ The perfect work setup with a minimal, sleek 3-sided borderless design and the ability to daisy-chain[3] or pair with another HP Series 5 Pro monitor.[4]
- โ Find all-day comfort with 4-way adjustability and Ergonomic Setup Guide[5] for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- โ Thoughtfully designed with at least 90% recycled plastic content and 90% recycled aluminum in the stand[6].
Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 23.8โ FHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Get more out of your workday with the HP Series 5 Pro 23.8โ FHD Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Technical Specifications
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Display brightness | 350 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.28 x 0.28 |
| Pixel density | 93 |
| Horizontal scan range | 30 - 120 |
| Vertical scan range | 50 - 100 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Display diagonal (metric) | 60.5 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 100 |
| sRGB coverage (typical) | 100 |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Jet black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-A,USB Type-B |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Y |
| VESA mounting | Y |
| Cable lock slot | Y |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Power consumption (typical) | 22 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 58 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Width (without stand) | 539.4 |
| Depth (without stand) | 47.2 |
| Height (without stand) | 314.3 |
| Weight (without stand) | 3400 |
| Package width | 621 |
| Package depth | 140 |
| Package height | 393 |
| Package weight | 5700 |
| Package type | Box |
| Warranty card | Y |
| Stand included | N |
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 30% recycled metal including 90% recycled aluminum in the stand |
| Country of origin | China,Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 3400 |
| Height | 313.7 |
| Width | 538.4 |
| Depth | 38.5 |
| Compliance certificates | CECP,GS mark,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Certification | MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; FCC; GS Mark; ISO 9241-307; KC; KCC; NOM; PSB; SEPA; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; Low blue light; WW application; UAE; Ukraine EE; Ukraine CoC; Ukraine DOC; Microsoft WHQL |
| Brand | HP |
|---|---|
| Product Type | Displays & Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2โ5 business days
- Rural delivery may take an additional 1โ2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return