PHILIPS
PHILIPS 34E1C5600HE/75 34" 21:9 CURVE WQHD,MPRT 1MS,HDMI,DP ,USB-C,WEBCAM,SPKR,H/ADJ,4YR
$687.71
Free shipping over $299
Genuine product
7-day returns
This Philips monitor is designed for the remote work environment. The integrated 5 MP webcam delivers sharp images and the noise-cancelling mic helps people hear you loud and clear.
Technical Specifications
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 300 |
| Response time | 4 |
| Response time (MPRT) | 1 |
| Anti-glare screen | Y |
| Screen shape | Curved screen |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 1 |
| Pixel pitch | 0.23175 x 0.23175 |
| Pixel density | 109.68 |
| Horizontal scan range | 30 - 160 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 797.22 |
| Viewable size, vertical | 333.72 |
| Digital horizontal frequency | 30 - 160 |
| Digital vertical frequency | 48 - 100 |
| Display diagonal (metric) | 86.36 |
| DDC/CI | Y |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour gamut standard | sRGB,NTSC |
| Colour gamut | 99.25 |
| sRGB coverage (typical) | 123.24 |
| NTSC coverage (typical) | 99.25 |
| Display sRGB | Y |
| Display panel size | 34 inch/86.36 cm |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Fast charging | Y |
| Fast charging technology | Power Delivery |
| VESA Adaptive Sync support | Y |
| Component video sync | Separate sync |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| Number of speakers | 2 |
| RMS rated power | 10 |
| Built-in speaker(s) | Y |
| Megapixel (approx.) | 5 |
| Built-in microphone | Y |
| Built-in camera | Y |
| Market positioning | Home |
| Product colour | Black |
| Feet colour | Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 65 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio output | Y |
| HDCP | Y |
| HDCP version | 2.2 |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 130 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| Picture-in-Picture | Y |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | POR,CZE,DUT,ENG,FIN,FRE,DEU,GRE,HUN,ITA,JPN,KOR,POL,RUS,CHI (SIMPL),ESP,SWE,CHI (TR),TUR,UKR |
| Plug and Play | Y |
| LED indicators | Operation,Stand-by |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 43 |
| Power consumption (typical) | 57 |
| Power consumption (standby) | 0.5 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 3658 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 808 |
| Depth (with stand) | 281 |
| Height (with stand) | 557 |
| Weight (with stand) | 9290 |
| Width (without stand) | 808 |
| Depth (without stand) | 111 |
| Height (without stand) | 381 |
| Weight (without stand) | 7160 |
| Package width | 980 |
| Package depth | 226 |
| Package height | 519 |
| Package weight | 12430 |
| Stand included | Y |
| Cables included | HDMI,USB Type-C,AC |
| Manual | Y |
| Sustainability compliance | Y |
| Doesn't contain | Mercury (element),PVC/BFR |
| Compatible operating systems | Mac OS X; Windows 10/8.1/8/7 |
| Picture-by-Picture (PbP) | Y |
| Exterior finish type | Textured |
| Monitor sync input signal | Separate Sync |
| User controls | Power On/Off; Menu; Volume; Input; SmartImage Game |
| Picture enhancement | SmartImage game |
| MultiView | PIP/PBP mode; 2 x devices |
| Regulatory Approvals | CB; CE Mark; CU-EAC; EAEU RoHS; FCC Class B; ICES-003; TUV/ISO9241-307; TUV-BAUART; MEPS; RCM |
| EasyRead mode | Y |
| LowBlue mode | Y |
| Compliance certificates | RoHS |
| Mean time between failures (MTBF) | 50000 |
| Packaging recyclability rate | 100 |
| Brand | PHILIPS |
|---|---|
| Product Type | PC & Laptop Peripherals |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return