27" ViewFinity S60UD monitor
Features
Savor smooth visuals and performance QHD resolution with 100Hz refresh rate
Visual excellence that professionals demand. QHD(2560x1440) resolution and 100Hz refresh rate resolution work together to reveal hidden details through high pixel density, while reducing lag and motion blur. Dive into intricate designs, complex diagrams and dynamic video content with a smooth workflow.

Enhanced realism through more colour 1.07 billion colours with HDR10
See a wide gamut of colours for stunning accuracy and detail. HDR10 provide near limitless hues and true-to-life colour representation, with darker darks and the brighter brights. Every piece of content becomes a joy to look at and can be experienced exactly as intended.

Connect and adjust to meet your neers
Connect it all to elevate your workspace. A USB-C port allows for 90W charging and data transfer at the same time, while a built-in LAN port offers seamless Ethernet conbnectivity for laptops. Plus, Create an expanded workspace by Daisy Chaining two monitors together.

Master multiple sources in harmony
A built-in KVM switch lets you connect and control two sources to your monitor at once, with just one keyboard and mouse you choose:split screen, Picture in Picture or Picture by Picture are all possible/ Be more efficient and remove multi-device hassle with easy input switching and multitasking.

Effortless anbd instant setup
The Easy Setup Stand effortlessly creates and ideal workspace without any tools or screws. When it's time to change things up, simply push a button and enjoy flexible convenience.

View with enhanced versatility
A height-adjustable screen that tilts gives you the best angle and ultimate utility. Now you can also pivot the screen 90 degrees, which is perfect for viewing long documents with less scrolling.

Relieve your eyes from strain
Keep your eyes fresh with less screen strain. For those late-nights projects, brightness and colour temperature automatically optimise for your environment. TUV-certified for intelligent eye care, Samsung reduces screen flickering and protects eyes against excessive blue light with eye saver mode.


Specifications
Technical Specifications
| Screen Size (Class) | 27 |
|---|---|
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 596.736 x 335.664 mm |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Brightness (Typical) | 350 cd/㎡ |
| Brightness (Min) | 280 cd/㎡ |
| Contrast Ratio Static | 1000:1(Typ) |
| Contrast Ratio (Dynamic) | Mega |
| HDR(High Dynamic Range) | HDR10 |
| Resolution | QHD (2,560 x 1,440) |
| Response Time | 5ms |
| Viewing Angle (H/V) | 178/178 |
| Colour Support | Max 1.07B |
| sRGB Coverage | 99% (Typ) |
| Refresh Rate | Max 100Hz |
| Energy Saving Solution | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Image Size | Yes |
| Daisy Chain | Yes |
| Windows Certification | Windows11 |
| Off Timer Plus | Yes |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| KVM Switch | Yes |
| Display Port | 1 EA |
| Display Port Version | 1.4 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | 1 |
| Display Port Out Version | 1.4 |
| HDMI | 1 EA |
| HDMI Version | 2.0 |
| HDCP Version (HDMI) | 2.2 |
| Headphone | Yes |
| USB Hub | 3 |
| USB Hub Version | 3.0x3ea |
| USB-C | 1 EA |
| USB-C Charging Power | 90W |
| USB-B Upstream Port | 1 |
| HDCP Version (USB-C) | 2.2 |
| Ethernet (LAN) | 1 EA |
| Temperature | 10 - 40 ℃ |
| Humidity | 10 - 80 (Non-Condensing) |
| Front Colour | BLACK |
| Rear Colour | BLACK |
| Stand Colour | Black |
| Stand Type | HAS PIVOT |
| HAS(Height Adjustable Stand) | 120.0 mm (±5.0 mm) |
| Tilt | -2.0 (±2.0) - 25.0˚ (±2.0˚) |
| Swivel | -30.0 (±3.0) - 30.0˚ (±3.0˚) |
| Pivot | -92.0 (±2.0) - 92.0˚ (±2.0˚) |
| Wall Mount | 100 x 100 |
| TCO Certified | Yes |
| EPEAT | Gold (AU Only) |
| Carbon Footprint | Yes |
| Recycled Plastic | OVER 50 % |
| Power Supply | AC 100 - 240 V |
| Power Consumption (Max) | 160 W |
| Power Consumption (Typ) | 32.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 120 kWh/year |
| Type | Internal Power |
| Set Dimension with Stand (WxHxD) | 612.9 x 556.6 x 220 mm |
| Set Dimension without Stand (WxHxD) | 612.9 x 367.7 x 41.6 mm |
| Package Dimension (WxHxD) | 712.0 x 181.0 x 455.0 mm |
| Set Weight with Stand | 6.1 kg |
| Set Weight without Stand | 3.6 kg |
| Package Weight | 9.4 kg |
| Brand | Samsung |
|---|---|
| Product Type | PC Peripherals > Monitors > 27 Inch Monitors |
| Weight | 4.263 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return







