8J4D8UT - HP Series 7 Pro 727pq 27 inch QHD Monitor - SOH ONLY
Features
Make your bright ideas brilliant with stunning colors and screen-to-screen accuracy that boosts your performance from productive to beautiful.
Your vision, exactly as you dream it
The clearer you see, the better you create. Trust what you see right out of the box with factory-calibrated color accuracy on a DreamColor-class display. Jump into a wide array of vivid, lifelike hues and rich contrast thanks to IPS Black, HDR 400, 98% Display P3, and more.
Productivity, your way
Work the way you want with connectivity designed to help you do you. Take on more tasks with more screens by daisy-chaining this display with another HP Series 7 Pro monitor for a stunning dual setup, or make this monitor a home for your accessories with USB-C® and USB-A ports.
Made to fit you perfectly
For all-day comfort, settle into your workflow by finding your screen's perfect position with four-way adjustability and Ergonomic Setup Guide. Help your eyes stay fresh, day or night, with the ambient light sensor that automatically adjusts the monitor's brightness.
QHD Resolution
Dive into the captivating definition and sharp details of 3.7 million pixels. 2560 x 1440 Quad HD resolution transforms all your content for a stunning viewing experience on this 27" monitor.
IPS Black Technology
View brilliant visuals from any angle with deeper colors, darker shadows, and brighter highlights with IPS Black. Enjoy a stunning 2,000:1 contrast ratio-twice that of a traditional IPS-and ultra-wide viewing angles.
Superb Color Accuracy
For color-critical projects, trust this Pantone-validated™ display with superb color accuracy, achieved by strict factory color calibration that ensures over 300 colors achieve a Delta E < 2, making any color difference virtually indistinguishable.
HDR and Wide Color Gamut
Replicate reality on your screen with 98% Display P3, 100% sRGB and VESA DisplayHDR™ 400 for a wide range of vibrant colors and deeper hues that represent colors as they are in the real world.
Specifications
Technical Specifications
| Display size (diagonal) | 68.6 cm (27") |
|---|---|
| Panel technology | IPS Black |
| Display features | AMD FreeSync™ Premium; Height Adjust/Tilt/Swivel/Pivot; HP Eye Ease; IPS Black; Ambient light sensor; Daisy chain; Pantone validated; Factory color calibration; HP User Color recalibration |
| Color gamut | 100% sRGB; 98% Display P3 |
| Onscreen controls | Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | QHD (2560 x 1440) |
| Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1440 |
| Contrast ratio | 2000:1 |
| Brightness | 400 nits |
| Pixel pitch | 0.23 x 0.23 mm |
| USB Type-A | 3 USB Type-A 10Gbps signaling rate (1 charging with 7.5 W) |
| USB Type-C® data | 1 USB Type-C® 10Gbps signaling rate (15 W charging); 1 USB Type-C® 10Gbps signaling rate upstream |
| DisplayPort™ | 1 DisplayPort™ 1.4 |
| DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 2.0 |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm (bracket included) |
| Minimum dimensions (W x D x H) | 61.34 x 7.45 x 35.4 cm (without stand) |
| Dimensions With Stand (W x D x H) | 61.34 x 22.52 x 54.05 cm |
| Package dimensions (W x D x H) | 71.5 x 16.1 x 45.5 cm |
| Weight | 6.2 kg (with stand) |
| Package weight | 9.5 kg |
| Screen treatment | Anti-glare |
| Swivel | ±45° |
| Tilt | -5 to +20° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 |
| Backlight type | Edge-lit |
| Bezel | 4-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 59.67 x 33.57 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) |
| Display scan frequency (horizontal) | 30-190 kHz |
| Display scan frequency (vertical) | 48-120 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
| Panel bit depth | 10 bit (8 bit + FRC) |
| Pivot | ±90° |
| Pixels per inch (ppi) | 109 ppi |
| Resolution (maximum) | QHD (2560 X 1440 @ 120 Hz) |
| Management Software | HP Display Center; HP Display Manager |
| Physical security | Security lock-ready |
| Power | 100 - 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 91 W (maximum), 38 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |
| Brand | HP |
|---|---|
| Product Type | PC Peripherals > Monitors > 27 Inch Monitors |
| Weight | 9.3 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return







