HP
HP Series 7 Pro 727pq 27 inch QHD Monitor - SOH ONLY
$895.02
Free shipping over $299
Genuine product
7-day returns
- ✅ See clearer, create better with ultra-accurate and vibrant colors thanks to factory color calibration on an IPS Black monitor with 98% Display P3 and HDR 400.[2]
- ✅ Work how you want and take on more tasks by daisy-chaining dual displays[3], or connecting your accessories with USB-C and USB-A ports.
- ✅ Find all-day comfort—4-way adjustability plus Ergonomic Setup Guide[4] for the optimal monitor position and an ambient light sensor for auto-brightness adjust.
- ✅ Thoughtfully made with at least 90% recycled plastic content[5] and 90% recycled aluminum in the stand.
See ideas realized
See your bright ideas become brilliant. The HP 27” QHD Monitor pairs striking colors with seamless design to help reimagine your creative process. Keep your vision in focus with crisp and accurate visuals from screen to screen.
See your bright ideas become brilliant. The HP 27” QHD Monitor pairs striking colors with seamless design to help reimagine your creative process. Keep your vision in focus with crisp and accurate visuals from screen to screen.
Technical Specifications
| Display diagonal | 27 |
| Display resolution | 2560 x 1440 |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS Black |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 400 |
| Display brightness | 400 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1600 x 1200 (UXGA),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,640 x 480 (VGA),720 x 400,800 x 600 (SVGA) |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 2000:1 |
| Maximum refresh rate | 120 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.23 x 0.23 |
| Pixel density | 109 |
| Horizontal scan range | 30 - 190 |
| Vertical scan range | 48 - 120 |
| Viewable size, horizontal | 596.7 |
| Viewable size, vertical | 335.7 |
| Display diagonal (metric) | 68.6 |
| High Dynamic Range (HDR) supported | Y |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 10 |
| Colour gamut standard | sRGB,DCI-P3 |
| Colour gamut | 100 |
| sRGB coverage (typical) | 100 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | Y |
| AMD FreeSync type | FreeSync Premium |
| VESA Adaptive Sync support | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Y |
| Detachable stand | Y |
| Feet colour | Silver,Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB Type-A downstream ports quantity | 3 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | N |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 20 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 |
| Energy consumption (HDR) per 1000 hours | 40 |
| Power consumption (typical) | 38 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 91 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Width (with stand) | 613.4 |
| Depth (with stand) | 225.2 |
| Height (with stand) | 540.5 |
| Weight (with stand) | 6200 |
| Width (without stand) | 613.4 |
| Depth (without stand) | 74.5 |
| Height (without stand) | 354 |
| Package width | 715 |
| Package depth | 161 |
| Package height | 455 |
| Package weight | 9500 |
| Package type | Box |
| Warranty card | Y |
| Stand included | Y |
| Cables included | HDMI,DisplayPort,USB Type-C to USB Type-A,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 90% post-consumer recycled plastic; Made with 15% recycled steel; 90% recycled aluminum |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Weight | 6200 |
| Height | 354 |
| Width | 613.4 |
| Depth | 74.5 |
| Compliance certificates | CECP,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Brand | HP |
|---|---|
| Product Type | Displays & Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return