HiLook PTZ-ND4404-SL - 4MP Dual-Lens PTZ Camera Active Deterrence Red/Blue Flashing Light, IP66, White
Features
HiLook 4 × IR Network Speed Dome adopts 1/2.8" progressive scan CMOS chip. With the 4 × optical zoom lens, the camera offers more details over expansive areas. This camera can be widely used for wide ranges of high-definition, such as rivers, roads, railways, airports, squares, parks, scenic spots, and venues, etc.
- Captures a large area and great details at the same time
- High quality imaging with 4 MP resolution
- Excellent low-light performance with powered-by-DarkFighter technology
- Secures an expansive area with 4× optical zoom and 16× digital zoom
- Supports WDR, HLC, BLC, 3D DNR, defog, regional exposure, regional focus
- Supports 12V DC & PoE+
- Supports Human and Vehicle Detection
- Active red & blue strobe light and audio alarm to warn intruders off

Specifications
Technical Specifications
| Image Sensor | [Bullet channel]: 1/2.8" Progressive Scan CMOS; [PTZ channel]: 1/2.8" progressive scan CMOS |
|---|---|
| Min. Illumination | [Bullet channel]: Color: 0.01 Lux @ (F1.6, AGC ON),B/W: 0.005 Lux @ (F1.6,AGC ON), 0 Lux with IR;[PTZ channel]: Color: 0.01 Lux @ (F1.5, AGC ON), B/W: 0.005Lux @ (F1.5, AGC ON), 0 Lux with IR |
| Shutter Speed | 1 s to 1/30,000 s |
| Slow Shutter | yes |
| Day & Night | ICR |
| Zoom | [PTZ channel] 4 × optical, 16 × digital |
| Max. Resolution | [Bullet channel] 2560 × 1440, [PTZ channel] 2560 × 1440 |
| Focus | auto,manual,semi-auto |
| Focal Length | [Bullet channel]: 2.8 mm; [PTZ channel]: 2.8 to 12 mm, 4 × optical |
| Zoom Speed | [PTZ channel]: approx. 3.3 s |
| FOV | [Bullet channel] horizontal field of view: 114.9°, vertical field of view: 62.4°, diagonal field of view: 130.7°, [PTZ channel] horizontal field of view: 98° to 34.2°, vertical field of view: 52° to 19.2°, diagonal field of view: 111° to 39° |
| Aperture | [Bullet channel]: F1.6; [PTZ channel]: F1.5 to F2.9 |
| Supplement Light Type | [Bullet channel] Hybrid (IR and White Light), [PTZ channel] IR |
| Smart Supplement Light | Yes |
| Supplement Light Range | [PTZ channel]: IR Distance: up to 40 m;[Bullet channel]: IR Distance: up to 30 m; White Light Distance: 30 m |
| Movement Range (Pan) | 0° to 350° |
| Movement Range (Tilt) | [Bullet channel] 7° to 17° (manually adjust), [PTZ channel] -5° to 90° |
| Pan Speed | pan speed: configurable from 0.1° to 30°/s; preset speed: 30°/s |
| Tilt Speed | tilt speed: configurable from 0.1° to 30°/s, preset speed 30°/s |
| Proportional Pan | yes |
| Presets | 300 |
| Patrol Scan | 8 patrols, up to 32 presets for each patrol |
| Power-off Memory | yes |
| Park Action | preset,patrol scan |
| 3D Positioning | yes |
| PTZ Status Display | yes |
| Preset Freezing | yes |
| Scheduled Task | dome reboot,preset,patrol scan,dome adjust,aux output |
| Main Stream | [Bullet channel]:50 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720)60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720)[PTZ channel]:50 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720)60 Hz: 15 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-Stream | [Bullet channel]:50 Hz: 15 fps (640 × 480, 640 × 360)60 Hz: 15 fps (640 × 480, 640 × 360)[PTZ channel]:50 Hz: 15 fps (640 × 480, 640 × 360)60 Hz: 15 fps (640 × 480, 640 × 360) |
| Third Stream | [Bullet channel]:50 Hz: 15 fps (1280 × 720,640 × 480,640 × 360)60 Hz: 15 fps (1280 × 720,640 × 480,640 × 360)[PTZ channel]:50 Hz: 15 fps (1280 × 720,640 × 480,640 × 360)60 Hz: 15 fps (1280 × 720,640 × 480,640 × 360) |
| Region of Interest (ROI) | 1 fixed regions for main stream |
| Video Compression | H.265,H.264,MJPEG |
| Video Bit Rate | 32 kbps to 16384 kbps |
| H.264 Type | main profile,baseline profile,high profile |
| H.265 Type | main profile |
| Scalable Video Coding (SVC) | yes |
| Audio Compression | G.711,G.722.1,G.726,MP2L2,PCM,MP3,AAC |
| Audio Bit Rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps; AAC : 16 kbps, 32 kbps, 64 kbps; MP3: 8 kbps, 16 kbps, 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps |
| Audio Sampling Rate | MP2L2: 16 kHz,AAC-LC: 16 kHz,PCM: 8 kHz, 16 kHz,MP3: 8 kHz, 16 kHz |
| Environment Noise Filtering | yes |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| Network Storage | NAS (NFS, SMB/ CIFS),ANR, ANR |
| Protocols | TCP/IP,SMTP,RTSP,FTP,WebSockets,IGMP,WebSocket,Qos,RTCP,HTTPS,PPPoE,SNMP,NTP,RTP,UDP,DNS,HTTP,DHCP,Bonjour,802.1x,IPv4/IPv6,DDNS,ICMP,UPnP |
| Simultaneous Live View | 6 |
| User/Host | 32 |
| Security | 802.1X authenticated access,MAC address binding,Authenticated username and password,IP address filter,HTTPS encryption |
| Client | iVMS-4200,Hik-Connect |
| Web Browser | IE8+, Chrome31 to 44, Firefox 30 to 51, Safari8.0+ |
| Image Settings | sharpness, saturation, brightness, contrast |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | ≥ 52 dB |
| Defog | Digital defog |
| Day/Night Switch | day, night, auto, scheduled-switch |
| Image Enhancement | BLC,HLC,3D DNR |
| Privacy Mask | [Bullet channel] 24 programmable polygon privacy masks, [PTZ channel] 24 programmable polygon privacy masks |
| Regional Focus | [Bullet channel] No, [PTZ channel] Yes |
| Regional Exposure | [Bullet channel] No, [PTZ channel] Yes |
| Image Parameters Switch | Yes |
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker |
| Ethernet Interface | RJ45, self-adaptive 10M/100M Ethernet port |
| On-board Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 512 GB |
| Reset | yes |
| Basic Event | Motion detection,video tampering alarm,exception |
| Smart Event | Line crossing detection, intrusion detectionNote: 1. Supports Line Crossing & Intrusion on both lenses simultaneously; Support up to 60 targets/minute (Both lenses); 2. Disable Motion is required for using Line Crossing & Intrusion |
| Linkage | [Bullet channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, and trigger recording, [PTZ channel] Upload to FTP/NAS/memory card, notify surveillance center, send email, trigger alarm output, trigger recording, and PTZ actions (such as preset, patrol scan, pattern scan) |
| General Function | mirror,watermark,IP address filter,password protection |
| Power | 12 VDC, max. 13.5 W,PoE+ |
| Operating Condition | -30 °C to 50 °C (-22 °F to 122 °F). Humidity 95% or less (non-condensing) |
| Demist | Demist by heating the glass |
| Material | PC |
| Dimension | 311.5 mm × 223.5 mm × 156 mm (12.26" × 8.80" × 6.14") |
| Approx. 1.37 kg (3.02 lb.) | Approval |
| Protection | IP66 Standard, Surge Protection and Voltage Transient Protection |
| Brand | HiLook |
|---|---|
| Product Type | Smart Home & Security > Security Cameras > PTZ Cameras |
| Weight | 1.0 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return





