HP
HP P34hc G4 34 inch WQHD USB-C Curved Monitor
$991.81
Free shipping over $299
Genuine product
7-day returns
- ✅ Immerse yourself in this 34" (86.36 cm) diagonal curved display with sharp WQHD resolution and see more in one screen for easier multitasking and increased productivity.
- ✅ Because one USB-C™ cable not only transfers data and video, but also charges your PC, you can say goodbye to cord clutter.
- ✅ Ergonomics are important. With adjustable height, tilt and slide settings, you’ll be able to find the screen position that’s most comfortable for you.
- ✅ This responsibly made curved monitor is ENERGY STAR certified, TCO certified and EPEAT registered.
Lose Yourself in the Curve
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
When it comes to the P34hc WQHD Curved Monitor, bigger really is better. Because its immersive, ultrawide screen keeps you focused, you’re likely to be less distracted and up to 33% more productive[1] compared to a smaller screen.
Technical Specifications
| Display diagonal | 34 |
| Display resolution | 3440 x 1440 |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Display brightness | 250 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Curved screen |
| Screen curvature rating | 1500R |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),3440 x 1440,640 x 480 (VGA),800 x 600 (SVGA) |
| Aspect ratio | 21:9 |
| Contrast ratio (typical) | 3500:1 |
| Contrast ratio (dynamic) | 5000000:1 |
| Maximum refresh rate | 60 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.231 x 0.231 |
| Pixel density | 110 |
| Horizontal scan range | 30 - 160 |
| Vertical scan range | 48 - 100 |
| Viewable size, horizontal | 333.7 |
| Viewable size, vertical | 797.2 |
| Display diagonal (metric) | 86.4 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut | 85 |
| NTSC coverage (typical) | 85 |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Fast charging | Y |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Number of speakers | 2 |
| RMS rated power | 6 |
| Built-in speaker(s) | Y |
| Built-in microphone | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery (USB PD) | Y |
| USB Power Delivery up to | 65 |
| DVI port | N |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Y |
| Headphone out | Y |
| Headphone outputs | 1 |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 100 |
| Pivot | N |
| Pivot angle | -90 - 90 |
| Swivelling | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 21 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 |
| Power consumption (typical) | 48 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 190 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 20 - 80 |
| Width (with stand) | 809.4 |
| Depth (with stand) | 234.9 |
| Height (with stand) | 518 |
| Weight (with stand) | 105100 |
| Width (without stand) | 809.4 |
| Depth (without stand) | 112.1 |
| Height (without stand) | 366.9 |
| Package width | 950 |
| Package depth | 225 |
| Package height | 480 |
| Package weight | 16700 |
| Package type | Box |
| Warranty card | Y |
| Stand included | Y |
| Cables included | HDMI,DisplayPort,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified; TCO Certified Edge |
| Doesn't contain | Arsenic,Mercury (element) |
| Total carbon footprint (kg of CO2e) | 730 |
| Carbon emissions, manufacturing (kg of CO2e) | 232 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, energy usage (kg of CO2e) | 483 |
| Carbon emissions, end-of-life (kg of CO2e) | 7 |
| Country of origin | China |
| UNSPSC-code | 43211902 |
| Heavy metals free | Hg (mercury) |
| Weight | 10510 |
| Height | 366.9 |
| Width | 809.4 |
| Depth | 112.1 |
| Compliance certificates | GS mark,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE |
| Harmonized System (HS) code | 85285210 |
| Brand | HP |
|---|---|
| Product Type | AV & Displays |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return