HP
HP Series 5 Pro 524pn 24 inch WUXGA Monitor
$421.07
Free shipping over $299
Genuine product
7-day returns
- ✅ Get more done on this 24" WUXGA resolution monitor with 100 Hz refresh rate.[1] Experience vibrant, consistent colors with 100% sRGB[1] and HP Progressive White Balance.[2]
- ✅ Do more with a minimal, sleek 3-sided borderless design. Pair with another HP Series 5 Pro 24" WUXGA monitor[4] for the perfect dual display setup[13].
- ✅ Find all-day comfort with 4-way adjustability and Ergonomic Setup Guide[5] for the optimal monitor position. HP Eye Ease reduces blue light without impacting color.
- ✅ Thoughtfully designed with at least 90% recycled plastic content and 90% recycled aluminum in the stand[6].
Reimagine what work looks like
Get more out of your workday with the HP Series 5 Pro 24” WUXGA Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Get more out of your workday with the HP Series 5 Pro 24” WUXGA Monitor. Create the setup that works for the way you work, wherever you work, with refined visual clarity and adjustable comfort built into a sleek, modern design.
Technical Specifications
| Display diagonal | 24 |
| Display resolution | 1920 x 1200 |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | Edge LED |
| Touchscreen | N |
| Display brightness (typical) | 350 |
| Display brightness | 350 |
| Response time | 5 |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1280 x 800,1440 x 900 (WXGA+),1600 x 900,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),640 x 480 (VGA),720 x 400,720 x 480,720 x 576,800 x 600 (SVGA) |
| Aspect ratio | 16:10 |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.27 x 0.27 |
| Pixel density | 94 |
| Horizontal scan range | 30 - 130 |
| Vertical scan range | 50 - 100 |
| Viewable size, horizontal | 518.4 |
| Viewable size, vertical | 324 |
| Display diagonal (metric) | 61 |
| Haze rate | 25 |
| Surface hardness | 3H |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 100 |
| sRGB coverage (typical) | 100 |
| Display bezel technology | Micro-Edge |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Flicker-free technology | Y |
| Low Blue Light technology | Y |
| HP segment | Business |
| Built-in speaker(s) | N |
| Built-in camera | N |
| Market positioning | Business |
| Product colour | Black |
| Colour name | Jet black |
| Feet colour | Silver,Black |
| Built-in USB hub | Y |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| HDCP | Y |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable lock slot | Y |
| Height adjustment | Y |
| Adjustable height (max) | 150 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -45 - 45 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 23 |
| On Screen Display (OSD) | Y |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | C |
| Power consumption (typical) | 22 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 58 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 5 - 35 |
| Operating relative humidity (H-H) | 5 - 95 |
| Storage relative humidity (H-H) | 20 - 80 |
| Operating altitude | 0 - 5000 |
| Non-operating altitude | 0 - 12192 |
| Width (with stand) | 532.8 |
| Depth (with stand) | 189.5 |
| Height (with stand) | 517.5 |
| Weight (with stand) | 5100 |
| Width (without stand) | 532.8 |
| Depth (without stand) | 47 |
| Height (without stand) | 342.9 |
| Package width | 621 |
| Package depth | 140 |
| Package height | 411 |
| Package weight | 7400 |
| Package type | Box |
| Warranty card | Y |
| Cables included | HDMI,DisplayPort,USB Type-A to USB Type-B,AC |
| Quick start guide | Y |
| Sustainability compliance | Y |
| Sustainability certificates | ENERGY STAR,EPEAT,TCO,EPEAT Climate +,TCO10 |
| Sustainable technologies and materials | Low halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Contains ocean-bound plastic; Contains 20% recycled glass in the monitor panel; At least 30% recycled metal including 90% recycled aluminum in the stand |
| Country of origin | China,Vietnam |
| UNSPSC-code | 43211902 |
| Weight | 5100 |
| Compliance certificates | CECP,GS mark,CCC,CB,EAC,BIS,Federal Communications Commission (FCC),CE,BSMI |
| Brand | HP |
|---|---|
| Product Type | Displays & Monitors |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return