LENOVO
LENOVO THINKSMART HUB (MTR), I5-8365UE, 16GB, 256GB, W11IOT, 3YP
$7,558.36
Free shipping over $299
Genuine product
7-day returns
- ✅ Windows 11 IoT Enterprise GAC 64-bit
- ✅ Intel Core i5-8365UE (6MB Cache, 1.6GHz)
- ✅ 10.1" Full HD 1920 x 1200 Touch
- ✅ 16GB (2400MHz) DDR4-SDRAM (1 x 16) & 256GB SSD
Technical Specifications
| Display diagonal | 10.1 |
| Display resolution | 1920 x 1200 |
| Touchscreen | Y |
| HD type | Full HD |
| Native aspect ratio | 16:10 |
| Display brightness | 320 |
| Anti-glare screen | Y |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor generation | Intel Core i5-8xxx |
| Processor model | i5-8365UE |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.1 |
| Processor frequency | 1.6 |
| Processor cache | 6 |
| Processor cache type | Smart Cache |
| Internal memory | 16 |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 |
| Memory clock speed | 2400 |
| Memory layout (slots x size) | 1 x 16 |
| Memory form factor | On-board |
| Total storage capacity | 256 |
| Storage media | SSD |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 |
| Number of SSDs installed | 1 |
| SSD capacity | 256 |
| SSD interface | PCI Express 3.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | N |
| Card reader integrated | N |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 620 |
| Built-in speaker(s) | Y |
| Number of speakers | 4 |
| RMS rated power | 12 |
| Built-in microphone | Y |
| Audio system | HD |
| Built-in camera | N |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| Combo headphone/mic port | Y |
| Product colour | Black |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Product type | All-in-One PC |
| Motherboard chipset | Intel SoC |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| BIOS password | Y |
| Operating system architecture | 64-bit |
| Operating system language | ENG |
| Operating system installed | Windows 11 IoT Enterprise GAC |
| Bundled software | Microsoft Teams Rooms |
| AC adapter power | 90 |
| AC adapter frequency | 50 - 60 |
| AC adapter input voltage | 100 - 240 |
| Width (with stand) | 240 |
| Depth (with stand) | 200 |
| Height (with stand) | 185.3 |
| Weight (with stand) | 2450 |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
| Operating altitude | 0 - 3048 |
| Non-operating altitude | 0 - 12192 |
| Compliance certificates | RoHS |
| Certification | TÜV Rheinland Ultra Low Noise |
| Mouse included | N |
| Keyboard included | N |
| Box contents | ThinkSmart One Cable (1.83m) |
| Brand | LENOVO |
|---|---|
| Product Type | Networking & Wireless |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return