LENOVO
THINKBOOK 14 G8 14" WUXGA, U5-225U, 16GB (8+8) DDR5, 512GB, WI-FI 6E, TB4, W11P, 1YO
$2,139.00
Free shipping over $299
Genuine product
7-day returns
- ✅ Intel Core Ultra 5 225U, 12C (2P + 8E + 2LPE)/14T, Max Turbo up to 4.8GHz, 12MB Intel Smart Cache
- ✅ 14" WUXGA (1920x1200) IPS 300nits 45% NTSC 60Hz
- ✅ 2x 8GB SODIMM DDR5-5600
- ✅ 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- ✅ Intel Graphics
- ✅ Windows 11 Pro
Technical Specifications
| Colour name | Arctic grey |
| Product type | Notebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS),Aluminium,Polycarbonate (PC) |
| Display diagonal | 14 |
| Display resolution | 1920 x 1200 |
| Touchscreen | N |
| HD type | WUXGA |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Y |
| Display brightness | 300 |
| RGB colour space | NTSC |
| Colour gamut | 45 |
| Maximum refresh rate | 60 |
| Contrast ratio (typical) | 1000:1 |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 225U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.8 |
| Performance cores | 2 |
| Efficient cores | 8 |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 4.8 |
| Efficient-core Max Turbo Frequency | 3.8 |
| Low Power Efficient-core Max Turbo Frequency | 2.4 |
| Performance-core base frequency | 1.5 |
| Efficient-core base frequency | 1.3 |
| Low Power Efficient-core Base Frequency | 700 |
| Processor cache | 12 |
| Processor base power | 15 |
| Maximum turbo power | 57 |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Y |
| Windows Studio effects support | Y |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Internal memory | 16 |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 8 |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 64 |
| Memory channels | Dual-channel |
| Total storage capacity | 512 |
| Storage media | SSD |
| Total SSDs capacity | 512 |
| Number of SSDs installed | 1 |
| SSD capacity | 512 |
| SSD interface | PCI Express 4.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | N |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2 |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Front camera | Y |
| Front camera resolution | 1920 x 1080 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 100,1000 |
| Bluetooth | Y |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Y |
| Combo headphone/mic port | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Sleep-and-Charge | Y |
| USB Sleep-and-Charge ports | 1 |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Spill-resistant keyboard | Y |
| Keyboard language | Italian |
| Operating system architecture | 64-bit |
| Operating system language | ENG,ENG-US |
| Trial software | Office |
| Operating system installed | Windows 11 Pro |
| Bundled software | Office Trial |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 45 |
| Battery life (max) | 9.2 |
| Continuous video playback time (max) | 14.2 |
| Fast charging | Y |
| Fast charging time (50%) | 30 |
| AC adapter power | 65 |
| AC adapter frequency | 50/60 |
| AC adapter input voltage | 100 - 240 |
| USB Type-C charging port | Y |
| USB Power Delivery (USB PD) | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Windows Hello | Y |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | BIOS,Power on,Supervisor |
| Operating temperature (T-T) | 5 - 35 |
| Storage temperature (T-T) | 5 - 43 |
| Operating relative humidity (H-H) | 8 - 95 |
| Storage relative humidity (H-H) | 5 - 95 |
| Maximum shipping altitude | 3048 |
| Compliance certificates | RoHS |
| Certification | ErP Lot 6/26 TCO Certified 10.0 MIL-STD-810H TÜV Rheinland® Low Blue Light (Software Solution) |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Width | 313.5 |
| Depth | 224 |
| Height | 17.5 |
| Weight | 1360 |
| AC adapter included | Y |
| Brand | LENOVO |
|---|---|
| Product Type | Networking & Wireless |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return





