LENOVO
LENOVO E27-40 27" FHD 1920X1080 (16:9), WLED, VGA+DP+HDMI, TILT/SWIV/H-ADJ, 3YR
$290.31
Free shipping over $299
Genuine product
7-day returns
- โ 68.6cm (27") Full HD 1920 x 1080 W-LED IPS
- โ 6ms, 16:9, 300cd/mยฒ, 1500:1
- โ VGA, HDMI, DisplayPort
Technical Specifications
| Display diagonal | 27 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 300 |
| Response time | 6 |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (typical) | 1500:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.3114 x 0.3114 |
| Pixel density | 82 |
| Viewable size, horizontal | 597.9 |
| Viewable size, vertical | 336.3 |
| Colour depth | 8 |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Number of speakers | 2 |
| RMS rated power | 4 |
| Built-in speaker(s) | Y |
| Built-in microphone | N |
| Built-in camera | N |
| Product colour | Black |
| Colour name | Raven black |
| Front bezel colour | Black |
| Feet colour | Black |
| Built-in USB hub | N |
| USB Type-C DisplayPort Alternate Mode | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | N |
| Ethernet LAN | N |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 |
| Cable management | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | Y |
| Adjustable height (max) | 155 |
| Pivot | Y |
| Pivot angle | -90 - 90 |
| Swivelling | Y |
| Swivel angle range | -360 - 360 |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| On Screen Display (OSD) | Y |
| LED indicators | Y |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (typical) | 16.3 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 34 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Width (with stand) | 613.1 |
| Depth (with stand) | 220 |
| Height (with stand) | 538.5 |
| Weight (with stand) | 6200 |
| Width (without stand) | 613.1 |
| Depth (without stand) | 40.4 |
| Height (without stand) | 366.4 |
| Weight (without stand) | 4000 |
| Bezel width (side) | 2.3 |
| Bezel width (top) | 2.6 |
| Bezel width (bottom) | 20.5 |
| Package width | 695 |
| Package depth | 155 |
| Package height | 447 |
| Stand included | Y |
| Cables included | HDMI |
| Quick start guide | Y |
| Sustainability certificates | ENERGY STAR,EPEAT Gold |
| Certification | EU Energy Label (D-class) TCO Certified 10.0 TCO Edge 2.1 TรV Rheinland Flicker Free |
| Brand | LENOVO |
|---|---|
| Product Type | Other B2B Products |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2โ5 business days
- Rural delivery may take an additional 1โ2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return