64BCMAR4AU - LENOVO E27-40 27" FHD 1920X1080 (16:9), WLED, VGA+DP+HDMI, TILT/SWIV/H-ADJ, 3YR
Features
Superb Picture Smoothness
Enjoy visuals that look completely distortion-free with the monitor's 100Hz refresh rate which can be reduced manually to 48Hz.

Vivid Visual Reproduction
Work with vibrant and punchy-looking images with the 99% sRGB color space coverage and 1500:1 contrast ratio.

Intelligent Eye-Protection
Work comfortably for long hours without suffering from eye fatigue with the monitor's hardware low-blue light and flicker-free technology.

Ergonomic Design
Maintain a comfortable sitting posture with the fully adjustable LTPS stand, designed to lift, tilt, pivot, and swivel the monitor for optimal ergonomic comfort, while keeping your desk free of cable clutter with the stand's improved cable mangement.

Versatile Connectivity
Connect to any computer or console seamlessly using the monitor's VGA, HDMI or DP ports, while enjoying crips stereo audio from the built-in dual 2W speakers.

Convenient Mounting
Keep your work setup clean and un-cluttered with the monitor's support for Tiny PC mounting with VESA mount.*

*Support ThinkCentre Tiny VESA Mount II (PN: 4XF0N03161), which is sold separately.
Ports & Slots

1 Kensington® Security Slot™
2 Power
3 DisplayPort™ 1.2
4 HDMI® 1.4
5 VGA
Specifications
Technical Specifications
| What's Included | Monitor with stand1 x Power Cable (1.8 m)1 x HDMI 1.4 cable (1.8 m)Quick Setup Guide4 x screws |
|---|---|
| Brand | ThinkVision |
| Screen Size | 27" |
| Panel Type | In-Plane Switching |
| Resolution | 1920 x 1080 |
| Refresh Rate | 100 Hz |
| Response Time | 4 ms (Extreme Mode), 6ms (Normal Mode) |
| Contrast Ratio | 1500:1 |
| Color Coverage | 99% sRGB |
| Color Depth | 8-bit |
| Color Support | 16.7 Million |
| Backlight | WLED |
| Connection Type | 1 x HDMI 1.4, 1 x DP 1.2, 1 x VGA |
| Integrated Speaker | Yes (2 x 2W) |
| Brightness | 300 cd/㎡ |
| Aspect Ratio | 16:9 |
| Maximum Resolution | 1920 x 1080 |
| Stand | Tilt Angle (-5° / 22°), Swivel Angle (+360° / -360°), Lift Range (155 mm), Pivot (-90° / 90°) |
| Viewing Angle | 178° / 178° |
| Height-Adjustable | Yes |
| Near Edgeless | 3-side NearEdgeless |
| Head only Dimensions | 613.1 mm x 40.4 mm x 366.4 mm, 24.14" x 1.59" x 14.43" |
| Weight Head Only | 4.0 kg / 8.82 lb |
| Weight | 6.2 kg / 13.67 lb |
| Dimensions | 613.1 mm x 220.0 mm x 538.5 mm, 24.14" x 8.66" x 21.20" |
| Power Requirement | AC 100 to 240 V (50-60 Hz) |
| Power Consumption | Typ: 16.25W, Max: 34W, Sleep/off mode: <0.5W, Switch-off mode: <0.3W, Energystar Pon/ETEC: 12.61W / 39.23 kWh |
| Thin Client Support (Tiny) | Yes |
| Included Accessory | HDMI cable |
| TCO Edge | 2.1 |
| Energy Star | 8.0 |
| Kensington Lock | Yes |
| Brand | Lenovo |
|---|---|
| Product Type | PC Peripherals > Monitors |
| Weight | 10.0 kg |
| Warranty |
|---|
Note:
Warranty period is as stated above unless the manufacturer has chosen to specify a longer period.
All warranties are return to base unless otherwise specified.
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return





