LENOVO
LENOVO S24-4E 23.8" FHD (16:9), 1920x1080, VGA+HDMI, TILT STAND, CABLES, 3YR
$228.85
Free shipping over $299
Genuine product
7-day returns
- ✅ 60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS
- ✅ 6ms, 16:9, 250cd/m², 1300:1
- ✅ VGA, HDMI
Technical Specifications
| Display diagonal | 23.8 |
| Display resolution | 1920 x 1080 |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | IPS |
| LED backlight | Y |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 |
| Response time | 6 |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Y |
| Screen shape | Flat screen |
| Contrast ratio (typical) | 1300:1 |
| Contrast ratio (dynamic) | 3000000:1 |
| Maximum refresh rate | 100 |
| Viewing angle, horizontal | 178 |
| Viewing angle, vertical | 178 |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 4 |
| Pixel pitch | 0.2745 x 0.2745 |
| Pixel density | 92 |
| Viewable size, horizontal | 527 |
| Viewable size, vertical | 296.5 |
| Display diagonal (metric) | 60.4 |
| Colour depth | 8 |
| Colour gamut standard | sRGB |
| Colour gamut | 99 |
| sRGB coverage (typical) | 99 |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Low Blue Light technology | Y |
| Windows operating systems supported | Windows 10,Windows 11 |
| Built-in speaker(s) | N |
| Built-in microphone | N |
| Built-in camera | N |
| Market positioning | Office |
| Product colour | Black |
| Colour name | Raven Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Feet colour | Black |
| Built-in USB hub | N |
| USB Type-C DisplayPort Alternate Mode | N |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Y |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | N |
| Ethernet LAN | N |
| VESA mounting | Y |
| Cable lock slot | Y |
| Cable lock slot type | Kensington,Nano |
| Height adjustment | N |
| Tilt adjustment | Y |
| Tilt angle range | -5 - 22 |
| Plug and Play | Y |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 16 |
| Power consumption (typical) | 16 |
| Power consumption (standby) | 0.5 |
| Power consumption (max) | 19 |
| Power consumption (off) | 0.3 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50/60 |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Operating temperature (T-T) | 0 - 40 |
| Storage temperature (T-T) | -20 - 60 |
| Operating relative humidity (H-H) | 10 - 80 |
| Storage relative humidity (H-H) | 5 - 95 |
| Width (with stand) | 539.8 |
| Depth (with stand) | 180 |
| Height (with stand) | 402.9 |
| Weight (with stand) | 3000 |
| Width (without stand) | 539.8 |
| Depth (without stand) | 44 |
| Height (without stand) | 325.7 |
| Weight (without stand) | 2700 |
| Bezel width (side) | 2 |
| Bezel width (top) | 2 |
| Bezel width (bottom) | 21.4 |
| Package width | 610 |
| Package depth | 112 |
| Package height | 420 |
| Package weight | 4700 |
| Package type | Box |
| Stand included | Y |
| Cables included | AC,HDMI |
| Quick start guide | Y |
| HDMI cable length | 1.8 |
| Power cable length | 1.8 |
| Certification | ENERGY STAR Certified, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-E), Volatile Organic Compound Certification, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Flicker Free |
| Brand | LENOVO |
|---|---|
| Product Type | Other B2B Products |
| Weight | 0.5 kg |
Shipping Information
- Free NZ-wide shipping on orders over $299
- Standard delivery 2–5 business days
- Rural delivery may take an additional 1–2 days
- Same-day dispatch for orders placed before 2pm (weekdays)
Returns Policy
- 7-day returns on unused items in original packaging
- Faulty or damaged products covered under warranty
- Contact our support team to initiate a return